Lando Norris took pole position for the Formula 1 Spanish Grand Prix, with Kimi Antonelli starting alongside him on the front row tomorrow.
View the full results below!
| Position | Driver | Team | Time |
|---|---|---|---|
| 1. | Lando Norris | McLaren | 1:31.824 |
| 2. | Kimi Antonelli | Merecedes | 1:31.835 |
| 3. | Max Verstappen | Red Bull | 1:31.964 |
| 4. | Lewis Hamilton | Ferrari | 1:32.013 |
| 5. | Charles Leclerc | Ferrari | 1:32.019 |
| 6. | George Russell | Merecedes | 1:32.149 |
| 7. | Oscar Piastri | McLaren | 1:32.294 |
| 8. | Liam Lawson | Red Bull | 1:32.316 |
| 9. | Franco Colapinto | Alpine | 1:32.903 |
| 10. | Arvid Lindblad | Racing Bulls | 1:33.041 |
| 11. | Nico Hulkenberg | Audi | 1:33.223 |
| 12. | Gabriel Bortoleto | Audi | 1:33.388 |
| 13. | Esteban Ocon | Haas | 1:33.667 |
| 14. | Pierre Gasly | Alpine | 1:33.753 |
| 15. | Yuki Tsunoda | Racing Bulls | 1:34.084 |
| 16. | Alex Albon | Williams | 1:35.532 |
| 17. | Carlos Sainz | Williams | 1:35.312 |
| 18. | Fernando Alonso | Aston Martin | 1.35.388 |
| 19. | Sergio Perez | Cadillac | 1.35.913 |
| 20. | Valtteri Bottas | Cadillac | 1:38.011 |
| 21. | Oliver Bearman | Haas | NO TIME |
| 22. | Lance Stroll | Aston Martin | NO TIME |









Discussion about this post