2025 Drivers’ Championship Standings
# | Driver | Pts | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Oscar Piastri | 216 | 2 | 32 | 15 | 25 | 25 | 32 | 15 | 15 | 25 | 12 | 18 | ||||||||||||||
![]() | Lando Norris | 201 | 25 | 19 | 18 | 15 | 12 | 26 | 18 | 25 | 18 | 0 | 25 | ||||||||||||||
![]() | Max Verstappen | 155 | 18 | 18 | 25 | 8 | 18 | 12 | 25 | 12 | 1 | 18 | 0 | ||||||||||||||
![]() | George Russell | 146 | 15 | 20 | 10 | 18 | 10 | 20 | 6 | 0 | 12 | 25 | 10 | ||||||||||||||
![]() | Charles Leclerc | 120 | 4 | 4 | 12 | 12 | 15 | 6 | 8 | 18 | 15 | 10 | 15 | ||||||||||||||
![]() | Lewis Hamilton | 91 | 1 | 8 | 6 | 10 | 6 | 10 | 12 | 10 | 8 | 8 | 12 | ||||||||||||||
![]() | Andrea Kimi Antonelli | 63 | 12 | 10 | 8 | 0 | 8 | 10 | 0 | 0 | 0 | 15 | 0 | ||||||||||||||
![]() | Alexander Albon | 42 | 10 | 6 | 2 | 0 | 2 | 10 | 10 | 2 | 0 | 0 | 0 | ||||||||||||||
![]() | Isack Hadjar | 28 | 0 | 0 | 4 | 0 | 1 | 0 | 2 | 8 | 6 | 0 | 0 | ||||||||||||||
![]() | Esteban Ocon | 23 | 0 | 10 | 0 | 4 | 0 | 0 | 0 | 6 | 0 | 2 | 1 | ||||||||||||||
![]() | Nico Hulkenberg | 22 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 2 | ||||||||||||||
![]() | Lance Stroll | 14 | 8 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
![]() | Fernando Alonso | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 6 | ||||||||||||||
![]() | Carlos Sainz | 13 | 0 | 1 | 0 | 0 | 4 | 2 | 4 | 1 | 0 | 1 | 0 | ||||||||||||||
![]() | Liam Lawson | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 8 | ||||||||||||||
![]() | Pierre Gasly | 11 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | ||||||||||||||
![]() | Yuki Tsunoda | 10 | 0 | 3 | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | ||||||||||||||
![]() | Oliver Bearman | 6 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
![]() | Gabriel Bortoleto | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ||||||||||||||
![]() | Jack Doohan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | ||||||||||||||
![]() | Franco Colapinto | 0 | – | – | – | – | – | – | 0 | 0 | 0 | 0 | 0 |
2025 Constructors’ Championship Standings
# | Team | Pts | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | McLaren | 417 | 27 | 51 | 33 | 40 | 35 | 58 | 33 | 40 | 43 | 12 | 43 | ||||||||||||||
![]() | Ferrari | 214 | 5 | 12 | 18 | 22 | 21 | 16 | 20 | 28 | 23 | 18 | 27 | ||||||||||||||
![]() | Mercedes | 209 | 27 | 26 | 18 | 18 | 18 | 30 | 6 | 0 | 12 | 40 | 10 | ||||||||||||||
![]() | Red Bull | 162 | 18 | 18 | 25 | 10 | 18 | 16 | 26 | 12 | 1 | 18 | 0 | ||||||||||||||
![]() | Williams | 55 | 10 | 7 | 2 | 0 | 6 | 12 | 14 | 3 | 0 | 1 | 0 | ||||||||||||||
![]() | Racing Bulls | 36 | 0 | 3 | 4 | 0 | 1 | 0 | 2 | 12 | 6 | 0 | 8 | ||||||||||||||
![]() | Haas | 29 | 0 | 14 | 1 | 5 | 0 | 0 | 0 | 6 | 0 | 2 | 1 | ||||||||||||||
![]() | Aston Martin | 28 | 8 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 6 | 6 | ||||||||||||||
![]() | Kick Sauber | 24 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 4 | ||||||||||||||
![]() | Alpine | 11 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 4 | 0 | 0 |