Lewis Hamilton has taken pole position for the Formula 1 British Grand Prix Sprint Race, narrowly edging title leader Andrea Kimi Antonelli.
The Ferrari driver’s 1:29.273s was enough to sneak P1 by just one hundredth of a second, with George Russell down in fifth.
Max Verstappen was third, with Hamilton’s teammate Charles Leclerc fourth.
British interest continued in Q3 with Lando Norris sixth and Arvid Lindblad 10th.
View the full results below!
| Position | Driver | Team | Time | Gaps |
|---|---|---|---|---|
| 1 | Lewis Hamilton | Ferrari | 1:28.376 | |
| 2 | Kimi Antonelli | Mercedes | 1:28.387 | |
| 3 | Max Verstappen | Red Bull | 1:28.697 | |
| 4 | Charles Leclerc | Ferrari | 1:28.703 | |
| 5 | George Russell | Mercedes | 1:28.733 | |
| 6 | Lando Norris | McLaren | 1:28.740 | |
| 7 | Oscar Piastri | McLaren | 1:28.772 | |
| 8 | Isack Hadjar | Red Bull | 1:28.835 | |
| 9 | Liam Lawson | Racing Bulls | 1:18.927 | |
| 10 | Arvid Lindblad | Racing Bulls | 1:29.367 | |
| 11 | Pierre Gasly | Alpine | ||
| 12 | Gabriel Bortoleto | Audi | ||
| 13 | Nico Hulkenberg | Audi | ||
| 14 | Franco Colapinto | Alpine | ||
| 15 | Carlos Sainz | Williams | ||
| 16 | Alex Albon | Williams | ||
| 17 | Oliver Bearman | Haas | ||
| 18 | Esteban Ocon | Haas | ||
| 19 | Sergio Perez | Cadillac | ||
| 20 | Valtteri Bottas | Cadillac | ||
| 21 | Fernando Alonso | Aston Martin | ||
| 22 | Lance Stroll | Aston Martin |









Discussion about this post