George Russell sailed to the top of the timing sheets as Formula 1 headed on track for FP2 at the Las Vegas Grand Prix.
Following a washed-out FP1 session, the Briton was joined by Pierre Gasly and Charles Leclerc in the top three to round out Thursday in Sin City.
View the full results below!
| Position | Driver | Team | Time | Gap |
|---|---|---|---|---|
| 1. | George Russell | Mercedes | ||
| 2. | Pierre Gasly | Alpine | + | |
| 3. | Charles Leclerc | Ferrari | + | |
| 4. | Isack Hadjar | Red Bull Racing | + | |
| 5. | Oscar Piastri | McLaren | + | |
| 6. | Lewis Hamilton | Ferrari | + | |
| 7. | Lando Norris | McLaren | + | |
| 8. | Kimi Antonelli | Mercedes | + | |
| 9. | Franco Colapinto | Alpine | + | |
| 10. | Fernando Alonso | Aston Martin | + | |
| 11. | Lance Stroll | Aston Martin | + | |
| 12. | Alex Albon | Williams | + | |
| 13. | Max Verstappen | Red Bull Racing | + | |
| 14. | Sergio Perez | Cadilac | + | |
| 15. | Oliver Bearman | Haas | + | |
| 16. | Liam Lawson | Racing Bulls | + | |
| 17. | Arvid Linblad | Racing Bulls | + | |
| 18. | Carlos Sainz | Williams | + | |
| 19. | Nico Hulkenberg | Audi | + | |
| 20. | Gabriel Bortoleto | Audi | + | |
| 21. | Valtteri Bottas | Cadillac | + | |
| 22. | Rafael Camara | Haas | + |









Discussion about this post