George Russell went fastest in the first practice session for this weekend’s Formula 1 Barcelona-Catalunya Grand Prix.
The Brit, reeling from his current title points deficit to Mercedes teammate Andrea Kimi Antonelli, topped the pile with a 1:16.363s, two tenths ahead of McLaren’s Oscar Piastri.
Charles Leclerc was third, with Max Verstappen fourth, with a hugely impressive fifth place for Leonardo Fornaroli, taking the place of Lando Norris.
The top six was rounded up by Paul Aron, deputising for Nico Hulkenberg in the Audi.
View the full results below!
| Position | Driver | Team | Time | Gap |
|---|---|---|---|---|
| 1 | George Russell | Mercedes | 1:16.363 | |
| 2 | Oscar Piastri | McLaren | 1:16.566 | 0.203 |
| 3 | Charles Leclerc | Ferrari | 1:16.883 | 0.520 |
| 4 | Max Verstappen | Red Bull | 1:17.047 | 0.684 |
| 5 | Leonardo Fornaroli | McLaren | 1:17.216 | 0.853 |
| 6 | Paul Aron | Audi | 1:17.321 | 0.958 |
| 7 | Liam Lawson | Racing Bulls | 1:17.472 | 1.109 |
| 8 | Dino Beganovic | Ferrari | 1:17.778 | 1.415 |
| 9 | Arvid Lindblad | Racing Bulls | 1:17.804 | 1.441 |
| 10 | Franco Colapinto | Alpine | 1:17.893 | 1.530 |
| 11 | Oliver Bearman | Haas | 1:18.172 | 1.809 |
| 12 | Gabriel Bortoleto | Audi | 1:18.209 | 1.846 |
| 13 | Carlos Sainz | Williams | 1:18.293 | 1.930 |
| 14 | Ayumu Iwasa | Red Bull | 1:18.298 | 1.935 |
| 15 | Frederik Vesti | Mercedes | 1:18.365 | 2.002 |
| 16 | Esteban Ocon | Haas | 1:18.372 | 2.009 |
| 17 | Pierre Gasly | Alpine | 1:18.508 | 2.145 |
| 18 | Valtteri Bottas | Cadillac | 1:18.914 | 2.551 |
| 19 | Fernando Alonso | Aston Martin | 1:20.067 | 2.704 |
| 20 | Lance Stroll | Aston Martin | 1:20.318 | 3.955 |
| 21 | Colton Herta | Cadillac | 1:20.697 | 4.334 |
| 22 | Luke Browning | Williams | No time |









Discussion about this post