George Russell took victory in the Sprint Race at the Formula 1 Canadian Grand Prix, after a thrilling battle royale among three drivers.
Russell and Antonelli tussled hard in the opening stages, before an incident at Turn 1saw the young Italian fall backwards, and be forced to settle for third, behind the McLaren of Lando Norris.
Lewis Hamilton hit the wall of champions but was still able to continue, while Verstappen languished down in seventh.
View the full results below!
| Position | Driver | Tean | Gap |
|---|---|---|---|
| 1. | George Russell | Mercedes | |
| 2 | Lando Norris | McLaren | +1.272 |
| 3. | Kimi Antonelli | Mercedes | +1.843 |
| 4. | Oscar Piastri | McLaren | +9.797 |
| 5. | Charles Leclerc | Ferrari | +9.929 |
| 6. | Lewis Hamilton | Ferrari | +10.545 |
| 7. | Max Verstappen | Red Bull | +15.935 |
| 8. | Arvid Lindblad | Racing Bulls | +29.710 |
| 9. | Franco Colapinto | Alpine | +31.621 |
| 10. | Carlos Sainz | Williams | +36.793 |
| 11. | Sergio Perez | Cadillac | +61.344 |
| 12. | Liam Lawson | Racing Bulls | +61.814 |
| 13. | Gabriel Bortoleto | Audi | +64.209 |
| 14. | Nico Hulkenberg | Audi | +70.402 |
| 15. | Esteban Ocon | Haas | +72.158 |
| 16. | Lance Stroll | Aston Martin | +1 Lap |
| 17. | Valtteri Bottas | Cadillac | + 1 Lap |
| 18. | Oliver Bearman | Haas | + 1 Lap |
| 19. | Alex Albon | Williams | + 1 lap |
| 20. | Pierre Gasly | Alpine | + 1 Lap |
| 21 | Isack Hadjar | Red Bull | + 1 Lap |
| 22 | Fernando Alonso | Aston Martin | OUT |









Discussion about this post