Max Verstappen took his 13th race win of the 2022 season, as he prevailed over Lewis Hamilton in a late battle at the US Grand Prix.
Charles Leclerc was the final driver on the podium, with team-mate Carlos Sainz, who started on pole position, retiring after opening lap contact with George Russell.
Fernando Alonso crossed the line inside the top 10 despite being involved in a major crash with 2023 Aston Martin team-mate Lance Stroll, but later received a penalty following a protest from Haas.
Haas scored points via Kevin Magnussen, who was classified in seventh place.
Check out the full results from the race below.
Position | Driver | Team | Gap | |||
---|---|---|---|---|---|---|
1 | Max Verstappen | Red Bull | ||||
2 | Lewis Hamilton | Mercedes | 5.023 | |||
3 | Charles Leclerc | Ferrari | 7.501 | |||
4 | Sergio Perez | Red Bull | 8.293 | |||
5 | George Russell | Mercedes | 44.815 | |||
6 | Lando Norris | McLaren | 53.785 | |||
7 | Sebastian Vettel | Aston Martin | 1:05.354 | |||
8 | Kevin Magnussen | Haas | 1:05.834 | |||
9 | Yuki Tsunoda | RB | 1:10.919 | |||
10 | Esteban Ocon | Alpine | 1:12.875 | |||
11 | Alex Albon | Williams | 1:15.057 | |||
12 | Guanyu Zhou | Sauber | 1:16.164 | |||
13 | Pierre Gasly | RB | 1:21.763 | |||
14 | Mick Schumacher | Haas | 1:24.490 | |||
15 | Fernando Alonso | Alpine | 1:25.078 | |||
16 | Daniel Ricciardo | McLaren | 1:30.487 | |||
17 | Nicholas Latifi | Williams | 1:43.588 | |||
18 | Lance Stroll | Aston Martin | DNF | |||
19 | Valtteri Bottas | Sauber | DNF | |||
20 | Carlos Sainz Jr | Ferrari | DNF |
next year Ferrari driver should consider replacing new driver with Hamilton ir Alonso again.
Yes! Alonso but hes already got contract