Max Verstappen will start on pole position for the Formula 1 Las Vegas Grand Prix with Kimi Antonelli going fastest, but will take a grid penalty.
Antonelli blitzed the competition with a mega lap at the final moment of Q3, but his 10-place penalty sees him drop down to 11th, with Verstappen taking top spot.
George Russell will line up alongside him, a mouthwatering prospect after their FP3 brush, with Lando Norris third, Isack Hadjar fourth, Arvid Lindblad fifth and Liam Lawson sixth
View the full results below! * denotes 10-place grid penalty
| Position | Driver | Tean | Time | Gap |
|---|---|---|---|---|
| 1 | Kimi Antonelli* | Mercedes | 1:33.983 | |
| 2 | Max Verstappen | Red Bull | 1:34.151 | |
| 3 | George Russell | Mercedes | 1:34.224 | |
| 4 | Lando Norris | McLaren | 1:34.244 | |
| 5 | Isack Hadjar | Red Bull | 1:34.592 | |
| 6 | Arvid Lindblad | Racing Bulls | 1:34.668 | |
| 7 | Oscar Piastri* | McLaren | 1:34.899 | |
| 8 | Liam Lawson | Racing Bulls | 1:35.090 | |
| 9 | Pierre Gasly | Alpine | 1:35.105 | |
| 10 | Franco Colapinto | Alpine | 1:35.314 | |
| 11 | Charles Leclerc | Ferrari | ||
| 12 | Lewis Hamilton | Ferrari | ||
| 13 | Nico Hulkenberg | Audi | ||
| 14 | Carlos Sainz | Williams | ||
| 15 | Gabriel Bortoleto | Audi | ||
| 16 | Alex Albon | Williams | ||
| 17 | Rafael Camara | Haas | ||
| 18 | Sergio Perez | Cadillac | ||
| 19 | Fernando Alonso | Aston Martin | ||
| 20 | Lance Stroll | Aston Martin | ||
| 21 | Valtteri Bottas | Cadillac | ||
| 22 | Oliver Bearman | Haas |









Discussion about this post