Max Verstappen will start on pole position for the Formula 1 Las Vegas Grand Prix with Kimi Antonelli going fastest, but will take a grid penalty.
View the full results below!
| Position | Driver | Tean | Time | Gap |
|---|---|---|---|---|
| 1 | Kimi Antonelli | Mercedes | ||
| 2 | Max Verstappen | Red Bull | ||
| 3 | George Russell | Mercedes | ||
| 4 | Lando Norris | McLaren | ||
| 5 | Isack Hadjar | Red Bull | ||
| 6 | Arvid Lindblad | Racing Bulls | ||
| 7 | Oscar Piastri | McLaren | ||
| 8 | Liam Lawson | Racing Bulls | ||
| 9 | Pierre Gasly | Alpine | ||
| 10 | Franco Colapinto | Alpine | ||
| 11 | Charles Leclerc | Ferrari | ||
| 12 | Lewis Hamilton | Ferrari | ||
| 13 | Nico Hulkenberg | Audi | ||
| 14 | Carlos Sainz | Williams | ||
| 15 | Gabriel Bortoleto | Audi | ||
| 16 | Alex Albon | Williams | ||
| 17 | Rafael Camara | Haas | ||
| 18 | Sergio Perez | Cadillac | ||
| 19 | Fernando Alonso | Aston Martin | ||
| 20 | Lance Stroll | Aston Martin | ||
| 21 | Valtteri Bottas | Cadillac | ||
| 22 | Oliver Bearman | Haas |









Discussion about this post