George Russell sailed to the top of the timing sheets as Formula 1 headed on track for FP2 at the Las Vegas Grand Prix.
Following a washed-out FP1 session, the Briton was joined by Pierre Gasly and Charles Leclerc in the top three to round out Thursday in Sin City.
View the full results below!
| Position | Driver | Team | Time | Gap |
|---|---|---|---|---|
| 1. | George Russell | Mercedes | 1:47.272 | |
| 2. | Pierre Gasly | Alpine | 1:47.343 | +0.071 |
| 3. | Charles Leclerc | Ferrari | 1:47.605 | +0.333 |
| 4. | Isack Hadjar | Red Bull Racing | 1:48.407 | +1.135 |
| 5. | Oscar Piastri | McLaren | 1:48.453 | +1.181 |
| 6. | Lewis Hamilton | Ferrari | 1:48.483 | +1.211 |
| 7. | Lando Norris | McLaren | 1:48.837 | +1.565 |
| 8. | Kimi Antonelli | Mercedes | 1:49.043 | +1.771 |
| 9. | Franco Colapinto | Alpine | 1:49.229 | +1.957 |
| 10. | Fernando Alonso | Aston Martin | 1:49.231 | +1.959 |
| 11. | Lance Stroll | Aston Martin | 1:49.782 | +2.510 |
| 12. | Alex Albon | Williams | 1:49.829 | +2.557 |
| 13. | Max Verstappen | Red Bull Racing | 1:50.141 | +2.869 |
| 14. | Sergio Perez | Cadilac | 1:50.431 | +3.159 |
| 15. | Oliver Bearman | Haas | 1:50.699 | +3.427 |
| 16. | Liam Lawson | Racing Bulls | 1:51.009 | +3.737 |
| 17. | Arvid Linblad | Racing Bulls | 1:51.148 | +3.876 |
| 18. | Carlos Sainz | Williams | 1:51.571 | +4.299 |
| 19. | Nico Hulkenberg | Audi | 1:51.807 | +4.535 |
| 20. | Gabriel Bortoleto | Audi | 1:52.325 | +5.053 |
| 21. | Valtteri Bottas | Cadillac | 1:52.794 | +5.522 |
| 22. | Rafael Camara | Haas | 1:52.589 | +6.317 |









Discussion about this post