Kimi Antonelli delivered a masterclass at Monza, surging from 19th on the grid to secure a sensational home victory at the Italian Grand Prix and extend his lead in the Drivers’ Championship.
In front of a roaring Tifosi, the Mercedes prodigy became the first Italian driver to triumph on home soil since 1966. Capitalising on a timely VSC period, Antonelli hunted down teammate George Russell on fresh rubber, executing the race-winning move on Lap 50 of 53 to seal an iconic win that puts him 66 points clear at the top of the standings.
Russell was forced to settle for second in a Mercedes 1-2, while Max Verstappen rounded out the podium positions in third for Red Bull. McLaren locked out the second row ahead of Lewis Hamilton in sixth, with pole-sitter Pierre Gasly finishing seventh at the Italian Grand Prix.
View the full results below!
| Position | Driver | Team | Time | Gap |
|---|---|---|---|---|
| 1. | Kimi Antonelli | Mercedes | ||
| 2. | George Russell | Mercedes | +3.857 | |
| 3. | Max Verstappen | Red Bull | +14.718 | |
| 4. | Lando Norris | McLaren | +19.056 | |
| 5. | Oscar Piastri | McLaren | +19.253 | |
| 6. | Lewis Hamilton | Ferrari | +24.655 | |
| 7. | Pierre Gasly | Alpine | +27.351 | |
| 8. | Arvid Lindblad | Racing Bulls | +45.136 | |
| 9. | Franco Colapinto | Alpine | +47.353 | |
| 10. | Yuki Tsunoda | Racing Bulls | +58.187 | |
| 11. | Gabriel Bortoleto | Audi | +65.187 | |
| 12. | Nico Huelkenberg | Audi | +66.187 | |
| 13. | Carlos Sainz | Williams | +74.117 | |
| 14. | Liam Lawson | Red Bull | +75.609 | |
| 15. | Oliver Bearman | Haas | +78.958 | |
| 16. | Esteban Ocon | Haas | +1 Lap | |
| 17. | Alex Albon | Williams | +1 Lap | |
| 18. | Sergio Perez | Cadillac | +1 Lap | |
| 19. | Valtteri Bottas | Cadillac | +2 Laps | |
| 20. | Lance Stroll | Aston Martin | DNF | |
| 21. | Fernando Alonso | Aston Martin | DNF | |
| 22. | Charles Leclerc | Ferrari | DNF |









Discussion about this post