Alisha Palmowski sailed to yet another pole position as F1 Academy heads to Zandvoort for the final Dutch Grand Prix.
The Red Bull Racing driver mastered the changeable conditions at the iconic venue to set a blistering 1:40.911. Palmowski was closely followed by Alba Larsen and Natalia Granada, who rounded out the top three.
Dutch GP Wild Card Zoe Florescu ended her first qualifying session in seventh. Lining up on the front row for the Reverse Grid race later today.
View full results below!
| Position | Driver | Team | Lap Time |
|---|---|---|---|
| 1. | Alisha Palmowski | Red Bull Racing operated by Campos Racing | 1:40.911 |
| 2. | Alba Larsen | Ferrari operated by MP Motorsport | 1:41.775 |
| 3. | Natalia Granada | Sephora operated by PREMA Racing | 1:42.010 |
| 4. | Emma Felbermayr | Audi operated by Rodin Motorsport | 1:42.165 |
| 5. | Nina Gademan | Alpine operated by MP Motorsport | 1:42.340 |
| 6. | Rachel Robertson | PUMA operated by HITECH | 1:42.443 |
| 7. | Zoe Florescu | Dirt is good operated by HITECH | 1:43.349 |
| 8. | Megan Bruce | Tag Heuer operated by Hitech | 1:43.683 |
| 9. | Payton Westcott | Mercedes operated by PREMA Racing | 1:43.853 |
| 10. | Jade Jacquet | Williams operated by ART Grand Prix | 1:44.447 |
| 11. | Esmee Kosterman | Lego Racing operated by MP Motorsport | 1:44.582 |
| 12. | Ella Lloyd | McLaren operated by Rodin Motorsport | 1:45.181 |
| 13. | Kaylee Countryman | Haas operated by ART Grand Prix | 1:45.286 |
| 14. | Ava Dobson | American Express operated by HITECH | 1:45.316 |
| 15. | Ella Stevens | McLaren Oxagon operated by Rodin Motorsport | 1:45.615 |
| 16. | Mathilda Paatz | Aston Martin operated by PREMA Racing | 1:47.314 |
| 17. | Lisa Billard | Gatorade operated ART Grand Prix | 1:48.493 |
| 18. | Rafaela Ferreira | Racing Bulls operated by Campos Racing | 1:49.437 |









Discussion about this post