Kimi Antonelli struck back in FP2 for the Formula 1 Belgian Grand Prix to finish the session fastest, with Pierre Gasly causing a late red flag.
Antonelli showcased Mercedes’ pace in FP2 for the Belgian GP to end the session on top, with teammate George Russell languishing down in eighth.
Norris improved on a difficult FP1 to climb into second, just under two tenths of a second behind the championship leader, with morning pacesetter Max Verstappen in third.
Pierre Gasly brought out the red flag in the closing stages after dramatically crashing on the exit of Turn 14, the Frenchman walking away unharmed.
View the full results below!
| Position | Driver | Team | Lap Time | Gap |
|---|---|---|---|---|
| 1. | Kimi Antonelli | Mercedes | 1:45.944 | |
| 2. | Lando Norris | McLaren | 1:46.134 | +0.190 |
| 3. | Max Verstappen | Red Bull | 1:46:416 | +0.472 |
| 4. | Lewis Hamilton | Ferrari | 1:46.691 | +0.747 |
| 5, | Isack Hadjar | Red Bull | 1:46.714 | +0.770 |
| 6. | Oscar Piastri | McLaren | 1:46.926 | +0.982 |
| 7. | Franco Colapinto | Alpine | 1:47.147 | +1.203 |
| 8. | George Russell | Mercedes | 1:47.229 | +1.285 |
| 9. | Arvid Lindblad | Racing Bulls | 1:47.294 | +1.350 |
| 10. | Liam Lawson | Racing Bulls | 1:47.434 | +1.490 |
| 11. | Charles Leclerc | Ferrari | 1:47.468 | +1.524 |
| 12. | Oliver Bearman | Haas | 1:47.792 | +1.848 |
| 13. | Gabriel Bortoleto | Audi | 1:47.952 | +2.008 |
| 14. | Esteban Ocon | Haas | 1:47.958 | +2.014 |
| 15. | Alex Albon | Williams | 1:48.019 | +2.075 |
| 16. | Carlos Sainz | Williams | 1:48.256 | +2.312 |
| 17. | Nico Hulkenberg | Audi | 1:48.333 | +2.389 |
| 18. | Pierre Gasly | Alpine | 1:48.955 | +3.011 |
| 19. | Valtteri Bottas | Cadillac | 1:49.199 | +3.255 |
| 20. | Sergio Perez | Cadillac | 1:49.596 | +3.652 |
| 21. | Lance Stroll | Aston Martin | 1:51.131 | +5.187 |
| 22. | Fernando Alonso | Aston Martin | 1:51.418 | +5.474 |









Discussion about this post