Max Verstappen topped the first practice session for the Formula 1 Belgian Grand Prix, with Lewis Hamilton a competitive second for Ferrari.
Verstappen took top honours in the first practice session for the F1 Belgian GP, with a time of 1:47:070 on a weekend where his future remains one of the major focus points.
Hamilton denied a Red Bull one-two, with teammate Leclerc in third, Hadjar forced to settle for fourth after a stint behind his teammate.
View the full results below!
| Position | Driver | Team | Lap Time | Gap |
|---|---|---|---|---|
| 1. | Max Verstappen | Red Bull | 1:47.070 | |
| 2. | Lewis Hamilton | Ferrari | 1:47.215 | +0.145 |
| 3. | Charles Leclerc | Ferrari | 1:47.277 | +0.207 |
| 4. | Isack Hadjar | Red Bull | 1:47.322 | +0.252 |
| 5. | Oscar Piastri | McLaren | 1:47.522 | +0.452 |
| 6. | Kimi Antonelli | Mercedes | 1:47.603 | +0.533 |
| 7. | Lando Norris | McLaren | 1:47.931 | +0.861 |
| 8. | George Russell | Mercedes | 1:47.959 | +0.889 |
| 9. | Arvid Lindblad | Racing Bulls | 1:48.234 | +1.164 |
| 10. | Gabriel Bortoleto | Audi | 1:48.406 | +1.336 |
| 11. | Liam Lawson | Racing Bulls | 1:48.432 | +1.892 |
| 12. | Nico Hulkenberg | Audi | 1:48.962 | +1.940 |
| 13. | Oliver Bearman | Haas | 1:49.010 | +2.267 |
| 14. | Alex Albon | Williams | 1:49.337 | +2.333 |
| 15. | Franco Colapinto | Alpine | 1:49.403 | +2.379 |
| 16. | Esteban Ocon | Haas | 1:49.449 | +2.379 |
| 17. | Pierre Gasly | Alpine | 1:49.712 | +2.642 |
| 18. | Valtteri Bottas | Cadillac | 1:49.839 | +2.769 |
| 19. | Sergio Perez | Cadillac | 1:50.226 | +3.156 |
| 20. | Carlos Sainz | Williams | 1:50:862 | +3.792 |
| 21. | Lance Stroll | Aston Martin | 1:52:808 | +5.738 |
| 22. | Jack Crawford | Aston Martin | 1:53.199 | +6.129 |









Discussion about this post