Freddie Slater took the chequered flag first in Formula 3 qualifying, taking pole position for the British Grand Prix, with Theophile Nael lining up alongside him on the front row.
Ugo Ugochukwu was punished by track limits. However, the championship winner ended the session in 12th, taking reverse pole for the weekend’s Sprint Race.
View full results below!
| Position | Driver | Team | Time |
|---|---|---|---|
| 1. | Freddie Slater | TRIDENT | 1:45.620 |
| 2. | Theophile Nael | Campos Racing | 1:45.880 |
| 3. | Louis Sharp | PREMA Racing | 1:45.881 |
| 4. | Ernesto Rivera | Campos Racing | 1:45.906 |
| 5. | Matteo de Palo | TRIDENT | 1:45.931 |
| 6. | Fionn McLaughlin | AIX Racing | 1:45.933 |
| 7. | Noah Stromsted | TRIDENT | 1:45.957 |
| 8. | Maciej Gladysz | ART Grand Prix | !:45.996 |
| 9. | James Wharton | PREMA Racing | 1:46.015 |
| 10. | Alessandro Guisti | MP Motorsport | 1:46.089 |
| 11. | Yevan David | AIX Racing | 1:46.215 |
| 12. | Ugo Ugochukwu | Campos Racing | 1:46.218 |
| 13. | Kanato Le | ART Grand Prix | 1:46.284 |
| 14. | Mattia Colnaghi | MP Motorsport | 1:46.301 |
| 15. | Jin Nakamura | Hitech Grand Prix | 1:46.308 |
| 16. | Taito Kato | ART Grand Prix | 1:46.381 |
| 17. | Bruno Del Pino | Van Amersfoort Racing | 1:46.401 |
| 18. | Hiyu Yamakoshi | Van Amersfoort Racing | 1:46.487 |
| 19. | Jose Garfias | PREMA Racing | 1:46.490 |
| 20. | Tukka Taponen | MP Motorsport | 1:46.517 |
| 21. | Pedro Clerot | Rodin Motorsport | 1:46.644 |
| 22. | Brando Badoer | Rodin Motorsport | 1:46.660 |
| 23. | Gerrard Xie | DAMS Lucas Oil | 1:46.696 |
| 24. | Enzo Deligny | Van Amersfoort Racing | 1:46.734 |
| 25. | Nicola Lacorte | DAMS Lucas Oil | 1:46.807 |
| 26. | Christian Ho | Rodin Motorsport | 1:46.893 |
| 27. | Nandhavud Bhirombhakdi | DAMS Lucas Oil | 1:46.943 |
| 28. | Wooyun Shin | Hitech Grand Prix | 1:46.970 |
| 29. | Fernando Barichello | AIX Racing | 1:47.210 |
| 30. | Ricardo Escotto | AIX Racing | 1:48.276 |
READ MORE: Ollie Goethe reflects on his “better late than never” maiden Formula 2 podium in Austria







Discussion about this post