IndyCar held its only night race of the season on Sunday evening, with drivers tackling the egg-shaped oval at World Wide Technology Raceway under the lights.
Josef Newgarden navigated the twists and turns best, earning his sixth career win on the unique oval.
Marcus Ericsson and Christian Rasmussen filled out the podium, after all three drivers on the top of the standings produced an epic battle back and forth for the lead.
READ MORE: IndyCar Gateway – Full Race Report
Two red flag periods interrupted the action as rain showers moved through the area, but ultimately the race was completed in its entirety before any substantial rain moved in.
The delays served to jumble up the field and give drivers false hope as those ahead at the time completed rain dances in the pit lane.
After five consecutive weeks on track, drivers and teams finally have one week off to recover and regroup back at their shops before taking on Road America in mid-June.
| # | Driver | Time / Gap | Laps Led | Points |
|---|---|---|---|---|
| 1 | Josef Newgarden | 2:25:26.7673 | 53 | 51 |
| 2 | Marcus Ericsson | 0.6613 | 114 | 43 |
| 3 | Christian Rasmussen | 1.8523 | 5 | 36 |
| 4 | Rinus VeeKay | 3.4347 | — | 32 |
| 5 | Scott McLaughlin | 7.2225 | — | 30 |
| 6 | Kyle Kirkwood | 7.9480 | — | 28 |
| 7 | David Malukas | 8.3684 | — | 26 |
| 8 | Will Power | 9.3370 | — | 24 |
| 9 | Marcus Armstrong | 9.7250 | — | 22 |
| 10 | Christian Lundgaard | 10.0402 | — | 20 |
| 11 | Pato O’Ward | 10.8692 | — | 19 |
| 12 | Scott Dixon | 11.5285 | 32 | 19 |
| 13 | Santino Ferrucci | 15.4133 | — | 17 |
| 14 | Felix Rosenqvist | 18.8328 | — | 16 |
| 15 | Romain Grosjean | 1 lap | — | 15 |
| 16 | Mick Schumacher | 1 lap | — | 14 |
| 17 | Alex Palou | 2 laps | 49 | 15 |
| 18 | Alexander Rossi | 2 laps | — | 12 |
| 19 | Sting Ray Robb | 3 laps | — | 11 |
| 20 | Louis Foster | 10 laps | — | 10 |
| 21 | Kyffin Simpson | 24 laps | — | 9 |
| 22 | Caio Collet | 34 laps | 7 | 9 |
| 23 | Graham Rahal | 148 laps | — | 7 |
| 24 | Nolan Siegel | 207 laps | — | 6 |
| 25 | Dennis Hauger | 260 laps | — | 5 |








Discussion about this post