Kimi Antonelli took his maiden Formula 1 championship title and became the youngest-ever champion at the Mexico City Grand Prix.
Max Verstappen won the race, beating out Lewis Hamilton and Antonelli to the podium.
View full results below!
| Position | Driver | Team | Gap |
|---|---|---|---|
| 1. | Max Verstappen | Red Bull Racing | |
| 2. | Lewis Hamilton | Ferrari | +0.799 |
| 3. | Kimi Antonelli | Mercedes | +4.006 |
| 4. | Charles Lecler | Ferrari | +10.707 |
| 5. | Lando Norris | McLaren | +11.778 |
| 6. | George Russell | Mercedes | +12.263 |
| 7. | Oscar Piastri | McLaren | +19.475 |
| 8. | Franco Colapino | Alpine | +20.204 |
| 9. | Liam Lawson | Racing Bulls | +20.899 |
| 10. | Pierre Gasly | Alpine | +21.483 |
| 11. | Gabriel Bortoleto | Audi | +22.041 |
| 12. | Isack Hadjar | Red Bull Racing | +22.503 |
| 13. | Ryo Hirakawa | Haas | +25.373 |
| 14. | Alex Albon | Williams | +27.562 |
| 28.63815. | Carlos Sainz | Williams | +28.638 |
| 16.. | Nico Hulkenberg | Audi | +29.977 |
| 17. | Sergio Perez | Cadillac | +30.695 |
| 18. | Arvid Linblad | Racing Bulls | DNF |
| 19. | Ollie Bearman | Haas | DNF |
| 20. | Valtteri Bottas | Cadillac | DNF |
| 21. | Lance Stroll | Aston Martin | DNF |
| 22. | Fernando Alonso | Aston Martin | DNF |









Discussion about this post