Kimi Antonelli survived a chaotic race to take a maiden victory around Monte-Carlo in the Formula 1 Monaco Grand Prix, Lewis Hamilton and Isack Hadjar finishing on the podium.
Despite two standing starts and Safety Car restarts, Antonelli kept his cool. The young Italian is taking his fifth victory in a row around the iconic circuit.
View the full results below!
| Position | Driver | Team | Gap |
|---|---|---|---|
| 1. | Kimi Antonelli | Mercedes | |
| 2. | Lewis Hamilton | Ferrari | 6.271 |
| 3. | Isack Hadjar | Red Bull | 23.394 |
| 4. | Oscar Piastri | McLaren | 24.261 |
| 5. | Liam Lawson | Racing Bulls | 26.553 |
| 6. | Arvid Lindblad | Racing Bulls | 29.010 |
| 7. | Pierre Gasly | Alpine | 30.369 |
| 8. | Alex Albon | Williams | 33.413 |
| 9. | Esteban Ocon | Haas | 37.140 |
| 10. | Sergio Perez | Cadillac | 39.153 |
| 11. | Fernando Alonso | Aston Martin | 41.899 |
| 12. | Gabriel Bortoleto | Audi | 42.748 |
| 13. | George Russell | Mercedes | 43.353 |
| 14. | Nico Hulkenberg | Audi | 44.102 |
| 15. | Franco Colapinto | Alpine | 48.964 |
| 16. | Carlos Sainz | Williams | DNF |
| 17. | Charles Leclerc | Ferrari | DNF |
| 18. | Lance Stroll | Aston Martin | DNF |
| 19. | Lando Norris | McLaren | DNF |
| 20. | Oliver Bearman | Haas | DNF |
| 21. | Valtteri Bottas | Cadillac | DNF |
| 22. | Max Verstappen | Red Bull | DNF |
READ MORE: F1 Monaco GP halted as Charles Leclerc crash sparks track inspection









Discussion about this post