Red Bull’s Max Verstappen headed the timesheets in the second practice session at the 2025 Formula 1 Mexico City Grand Prix.
Verstappen, who sat out FP1 as rookie Arvid Lindblad was handed an outing in his car, was fastest over Ferrari’s Charles Leclerc.
| Position | Driver | Team | Time | Gap | Laps |
|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 1:17.392 | ||
| 2 | Charles Leclerc | Ferrari | 0.153 | ||
| 3 | Andrea Kimi Antonelli | Mercedes | 0.174 | ||
| 4 | Lando Norris | McLaren | 0.251 | ||
| 5 | Lewis Hamilton | Ferrari | 0.300 | ||
| 6 | George Russell | Mercedes | 0.437 | ||
| 7 | Yuki Tsunoda | Red Bull | 0.491 | ||
| 8 | Fernando Alonso | Aston Martin | 0.546 | ||
| 9 | Carlos Sainz | Williams | 0.547 | ||
| 10 | Lance Stroll | Aston Martin | 0.562 | ||
| 11 | Liam Lawson | Racing Bulls | 0.826 | ||
| 12 | Oscar Piastri | McLaren | 0.840 | ||
| 13 | Esteban Ocon | Haas | 0.874 | ||
| 14 | Isack Hadjar | Racing Bulls | 0.889 | ||
| 15 | Gabriel Bortoleto | Sauber | 0.931 | ||
| 16 | Nico Hulkenberg | Sauber | 0.956 | ||
| 17 | Oliver Bearman | Ferrari | 1.050 | ||
| 18 | Franco Colapinto | Alpine | 1.329 | ||
| 19 | Alex Albon | Williams | 1.463 | ||
| 20 | Pierre Gasly | Alpine | 1.802 |









Discussion about this post