Max Verstappen converted pole position to win the 2025 Formula 1 Italian Grand Prix, with the two McLaren drivers completing the podium.
Lando Norris reduced team-mate Oscar Piastri’s championship lead as he came home in second place, with Ferrari’s Charles Leclerc fourth.
| Position | Driver | Team | Gap |
|---|---|---|---|
| 1 | Max Verstappen | Red Bull | |
| 2 | Lando Norris | McLaren | 19.207 |
| 3 | Oscar Piastri | McLaren | 21.351 |
| 4 | Charles Leclerc | Ferrari | 25.624 |
| 5 | George Russell | Mercedes | 32.881 |
| 6 | Lewis Hamilton | Ferrari | 37.449 |
| 7 | Alex Albon | Williams | 50.537 |
| 8 | Gabriel Bortoleto | Sauber | 58.484 |
| 9 | Andrea Kimi Antonelli | Mercedes | 59.762 |
| 10 | Isack Hadjar | Racing Bulls | 63.891 |
| 11 | Carlos Sainz | Williams | 64.469 |
| 12 | Oliver Bearman | Haas | 79.288 |
| 13 | Yuki Tsunoda | Red Bull | 80.701 |
| 14 | Liam Lawson | Racing Bulls | 82.351 |
| 15 | Esteban Ocon | Haas | 1 Lap |
| 16 | Pierre Gasly | Alpine | 1 Lap |
| 17 | Franco Colapinto | Alpine | 1 Lap |
| 18 | Lance Stroll | Aston Martin | 1 Lap |
| 19 | Fernando Alonso | Aston Martin | DNF |
| 20 | Nico Hulkenberg | Sauber | DNS |









Discussion about this post