Kimi Antonelli has taken pole position for the Formula 1 United States Grand Prix at the Circuit of the Americas.
The Italian botched his final run in Q3, but his first was enough to secure pole, a 1:34.035s taking it by two tenths from Max Verstappen.
Isack Hadjar was a brilliant third in the sister Red Bull, followed by the Ferraris of Charles Leclerc and Lewis Hamilton.
View the full results below!
| Position | Driver | Team | Time | Gap |
|---|---|---|---|---|
| 1 | Kimi Antonelli | Mercedes | 1:34.035 | 0.179 |
| 2 | Max Verstappen | Red Bull | 1:34.214 | 0.215 |
| 3 | Isack Hadjar | Red Bull | 1:34.250 | 0.232 |
| 4 | Charles Leclerc | Ferrari | 1:34.267 | 0.276 |
| 5 | Lewis Hamilton | Ferrari | 1:34.311 | 0.441 |
| 6 | Lando Norris | McLaren | 1:34.476 | 0.768 |
| 7 | George Russell | Mercedes | 1:34.803 | 1.014 |
| 8 | Oscar Piastri | McLaren | 1:35.049 | 2.014 |
| 9 | Arvid Lindblad | Racing Bulls | 1:36.049 | |
| 10 | Liam Lawson | Racing Bulls | NO TIME | |
| 11 | Pierre Gasly | Alpine | ||
| 12 | Nico Hulkenberg | Audi | ||
| 13 | Gabriel Bortoleto | Audi | ||
| 14 | Franco Colapinto | Alpine | ||
| 15 | Fernando Alonso | Aston Martin | ||
| 16 | Oliver Bearman | Haas | ||
| 17 | Esteban Ocon | Haas | ||
| 18 | Lance Stroll | Aston Martin | ||
| 19 | Carlos Sainz | Williams | ||
| 20 | Alex Albon | Williams | ||
| 21 | Sergio Perez | Cadillac | ||
| 22 | Valtteri Bottas | Cadillac |









Discussion about this post