McLaren’s Oscar Piastri topped the times over Red Bull’s Max Verstappen in the sole practice session at the 2025 Formula 1 Belgian Grand Prix.
Piastri boasted a substantial 0.404-second margin over Verstappen, who separated the two McLarens as Lando Norris propped up in third place.
| Position | Driver | Team | Time | Gap | Laps |
|---|---|---|---|---|---|
| 1 | Oscar Piastri | McLaren | 1:42.022 | 22 | |
| 2 | Max Verstappen | Red Bull | 1:42.426 | 0.404 | 22 |
| 3 | Lando Norris | McLaren | 1:42.526 | 0.504 | 21 |
| 4 | George Russell | Mercedes | 1:42.598 | 0.576 | 26 |
| 5 | Charles Leclerc | Ferrari | 1:42.928 | 0.906 | 21 |
| 6 | Andrea Kimi Antonelli | Mercedes | 1:42.979 | 0.957 | 23 |
| 7 | Lewis Hamilton | Ferrari | 1:43.085 | 1.063 | 23 |
| 8 | Lance Stroll | Aston Martin | 1:43.112 | 1.090 | 16 |
| 9 | Fernando Alonso | Aston Martin | 1:43.120 | 1.098 | 21 |
| 10 | Isack Hadjar | Racing Bulls | 1:43.122 | 1.100 | 18 |
| 11 | Carlos Sainz | Williams | 1:43.217 | 1.195 | 15 |
| 12 | Alex Albon | Williams | 1:43.261 | 1.239 | 23 |
| 13 | Gabriel Bortoleto | Sauber | 1:43.262 | 1.240 | 24 |
| 14 | Nico Hulkenberg | Sauber | 1:43.470 | 1.448 | 19 |
| 15 | Liam Lawson | Racing Bulls | 1:43.478 | 1.456 | 20 |
| 16 | Esteban Ocon | Haas | 1:43.570 | 1.548 | 21 |
| 17 | Pierre Gasly | Alpine | 1:43.929 | 1.907 | 20 |
| 18 | Yuki Tsunoda | Red Bull | 1:44.492 | 2.470 | 23 |
| 19 | Franco Colapinto | Alpine | 1:44.847 | 2.825 | 20 |
| 20 | Oliver Bearman | Haas | 1:45.077 | 3.055 | 21 |
READ MORE – Oscar Piastri tops sole Belgian GP practice session









Discussion about this post