Lando Norris stormed to victory in the Formula 1 Sao Paulo Grand Prix, faultlessly navigating the changeable weather to boost McLaren’s tough season.
The Brit finished 14 seconds ahead of Max Verstappen, who put up a superb performance having started on the back row of the grid.
Isack Hadjar made it a 2-3 for Red Bull, with George Russell recovering from a pitlane spin to take fourth.
View the full results below!
| Position | Driver | Team | Laps | Gap |
|---|---|---|---|---|
| 1 | Lando Norris | McLaren | ||
| 2 | Max Verstappen | Red Bull | ||
| 3 | Isack Hadjar | Red Bull | ||
| 4 | George Russell | Mercedes | ||
| 5 | Kimi Antonelli | Mercedes | ||
| 6 | Oscar Piastri | McLaren | ||
| 7 | Charles Leclerc | Ferrari | ||
| 8 | Liam Lawson | Racing Bulls | ||
| 9 | Lewis Hamilton | Ferrari | ||
| 10 | Nico Hulkenberg | Audi | ||
| 11 | Arvid Lindblad | Racing Bulls | ||
| 12 | Fernando Alonso | Aston Martin | ||
| 13 | Franco Colapinto | Alpine | ||
| 14 | Pierre Gasly | Alpine | ||
| 15 | Alex Albon | Williams | ||
| 16 | Gabriel Bortoleto | Audi | ||
| 17 | Oliver Bearman | Haas | ||
| 18 | Sergio Perez | Cadillac | ||
| 19 | Carlos Sainz | Williams | ||
| 20 | Rafael Camara | Haas | ||
| 21 | Lance Stroll | Aston Martin | ||
| 22 | Valtteri Bottas | Cadillac |









Discussion about this post