Mercedes’ George Russell converted pole position to win the 2025 Formula 1 Canadian Grand Prix.
Mercedes picked up a double podium as Andrea Kimi Antonelli was third behind Max Verstappen.
Oscar Piastri collided with McLaren team-mate Lando Norris, who retired to lose ground in the title race.
Position | Driver | Team | Gap |
---|---|---|---|
1 | George Russell | Mercedes | |
2 | Max Verstappen | Red Bull | 0.228 |
3 | Andrea Kimi Antonelli | Mercedes | 1.014 |
4 | Oscar Piastri | McLaren | 2.109 |
5 | Charles Leclerc | Ferrari | 3.442 |
6 | Lewis Hamilton | Ferrari | 10.713 |
7 | Fernando Alonso | Aston Martin | 10.972 |
8 | Nico Hulkenberg | Sauber | 15.364 |
9 | Esteban Ocon | Haas | 1 Lap |
10 | Carlos Sainz | Williams | 1 Lap |
11 | Oliver Bearman | Haas | 1 Lap |
12 | Yuki Tsunoda | Red Bull | 1 Lap |
13 | Franco Colapinto | Alpine | 1 Lap |
14 | Gabriel Bortoleto | Sauber | 1 Lap |
15 | Pierre Gasly | Alpine | 1 Lap |
16 | Gabriel Bortoleto | Sauber | 1 Lap |
17 | Lance Stroll | Aston Martin | 1 Lap |
18 | Lando Norris | McLaren | DNF |
19 | Liam Lawson | Racing Bulls | DNF |
20 | Alex Albon | Williams | DNF |
READ MORE – George Russell wins F1 Canadian GP as McLaren drivers clash
Hublot Eta
Hublot Eta