Max Verstappen secured victory amidst a chaotic Formula 1 Las Vegas Grand Prix, as the season winds to a close.
The Dutch driver mastered the challenging conditions of Sin City to claim his fourth victory of the season. Verstappen was followed by the McLaren duo of Lando Norris and Oscar Piastri, who rounded out the podium.
View the full results below!
| Position | Drivers | Teams | Gap |
|---|---|---|---|
| 1. | Max Verstappen | Red Bull Racing | |
| 2. | Lando Norris | McLaren | + |
| 3. | Oscar Piastri | McLaren | + |
| 4. | Kimi Antonelli | Mercedes | + |
| 5. | Pierre Gasly | Alpine | + |
| 6. | Franco Colapinto | Alpine | + |
| 7. | Lewis Hamilton | Ferrari | + |
| 8. | Carlos Sainz | Williams | + |
| 9. | George Russell | Mercedes | + |
| 10. | Charles Leclerc | Ferrari | + |
| 11. | Nico Hulkenberg | Audi | + |
| 12. | Gabriel Bortoleto | Audi | + |
| 13. | Oliver Bearman | Haas | + |
| 14. | Isack Hadjar | Red Bull Racing | + |
| 15. | Liam Lawson | Racing Bulls | + |
| 16. | Rafael Camara | Haas | + |
| 17. | Lance Stroll | Aston Martin | + |
| 18. | Valtteri Bottas | Cadillac | + |
| 19. | Sergio Perez | Cadillac | + |
| 20. | Arvid Linblad | Racing Bulls | DNF |
| 21. | Sergio Perez | Cadillac | DNF |
| 22. | Alex Albon | Williams | DNS |









Discussion about this post