Lewis Hamilton took his maiden Ferrari for Sunday’s Formula 1 Mexico City Grand Prix, after an intriguing battle at the front of the field.
Ferrari’s status as favourites for victory on Sunday took another step in qualifying after Hamilton took pole position by just 0.009s, becoming the oldest polesitter since Mario Andretti in 1982.
George Russell lines up second on the grid, with the second Ferrari of Charles Leclerc in third.
View the full results below!
| Position | Driver | Team | Lap Time | Gap |
|---|---|---|---|---|
| 1. | Lewis Hamilton | Ferrari | 1:16.514 | |
| 2. | George Russell | Mercedes | 1:16.523 | +0.009 |
| 3. | Charles Leclerc | Ferrari | 1:16.633 | +0.119 |
| 4. | Max Verstappen | Red Bull | 1:16.692 | +0.178 |
| 5. | Kimi Antonelli | Mercedes | 1:16.707 | +0.193 |
| 6. | Lando Norris | Mclaren | 1:16.824 | +0.310 |
| 7, | Isack Hadjar | Red Bull | 1:16.900 | +.0386 |
| 8. | Liam Lawson | Racing Bulls | 1:17.029 | +0.515 |
| 9. | Arvid Lindblad | Racing Bulls | 1:17.117 | +0.603 |
| 10. | Pierre Gasly | Alpine | 1:17.153 | +0.639 |
| 11. | Nico Hulkenberg | Audi | ||
| 12. | Franco Colapinto | Alpine | ||
| 13. | Oscar Piastri | McLaren | ||
| 14. | Gabriel Bortoleto | Audi | ||
| 15. | Oliver Bearman | Haas | ||
| 16. | Carlos Sainz | Williams | ||
| 17. | Alex Albon | Williams | ||
| 18. | Fernando Alonso | Aston Martin | ||
| 19. | Ryo Hirakawa | Haas | ||
| 20. | Lance Stroll | Aston Martin | ||
| 21. | Sergio Perez | Cadillac | ||
| 22. | Valtteri Bottas | Cadillac |









Discussion about this post