Max Verstappen stole victory under the Marina Bay lights as Formula 1 capped off an eventful Singapore Grand Prix weekend.
The Dutchman crossed the chequered flag to claim his first victory in Marina Bay. Close behind him were Charles Leclerc and Kimi Antonelli, who rounded out the podium after an intense strategic battle throughout the race.
Further down in the field, Championship protagonist George Russell finished ninth after starting at the rear of the grid following a penalty. Meaning the championship could be decided next time out in Austin.
View the full results below!
| Position | Driver | Team | Gap |
|---|---|---|---|
| 1. | Max Verstappen | Red Bull Racing | |
| 2. | Charles Leclerc | Ferrari | + 7.335 |
| 3. | Kimi Antonelli | Mercedes | + 24.573 |
| 4. | Lando Norris | McLaren | + 40.506 |
| 5. | Oscar Piastri | McLaren | + 49.644 |
| 6. | Lewis Hamilton | Mercedes | + 53.188 |
| 7. | Liam Lawson | Racing Bulls | + 81.666 |
| 8. | Nico Hulkenberg | Audi | + 83.386 |
| 9. | George Russell | Mercedes | + 84.677 |
| 10. | Isack Hadjar | Red Bull Racing | + 90.862 |
| 11. | Pierre Gasly | Alpine | +1 Lap |
| 12. | Oliver Bearman | Haas | + 1 Lap |
| 13. | Esteban Ocon | Haas | + 1 Lap |
| 14. | Carlos Sainz | Williams | + 1 Lap |
| 15. | Arvid Linblad | Racing Bulls | +1 Lap |
| 16. | Fernando Alonso | Aston Martin | +1 Lap |
| 17. | Sergio Perez | Cadillac | + 2 Laps |
| 18. | Valtteri Bottas | Cadillac | + 3 Laps |
| 19. | Alex Albon | Williams | DNF |
| 20. | Lance Stroll | Aston Martin | DNF |
| 21, | Franco Colapinto | Alpine | DNF |
| 22. | Gabriel Bortoleto | Audi | DNF |









Discussion about this post