Max Verstappen has taken his first Formula 1 pole position of 2026 with a barnstorming lap to take top spot for the Bahrain Grand Prix in Malaysia.
The Dutchman had threatened to score big after impressive showings in all free practice outings in Sepang, and duly scored Red Bull its first self-powered pole in its history.
Lewis Hamilton impressed with P2, with Isack Hadjar third, and Andrea Kimi Antonelli fourth.
Charles Leclerc was fifth, with Lando Norris sixth. George Russell could only muster eighth place.
View the full results below!
| Position | Driver | Team | Lap Time | Gap |
|---|---|---|---|---|
| 1. | Max Verstappen | Red Bull | 1:35.130 | |
| 2. | Lewis Hamilton | Ferrari | +0.298 | |
| 3. | Isack Hadjar | Red Bull | +0.428 | |
| 4. | Kimi Antonelli | Mercedes | +0.501 | |
| 5. | Charles Leclerc | Ferrari | +0.536 | |
| 6. | Lando Norris | McLaren | +0.627 | |
| 7. | Oscar Piastri | McLaren | +0.632 | |
| 8. | George Russell | Mercedes | +0.741 | |
| 9. | Pierre Gasly | Alpine | +0.741 | |
| 10. | Gabriel Bortoleto | Audi | +2.080 | |
| 11. | Liam Lawson | Racing Bulls | +2.543 | |
| 12. | Fernando Alonso | Aston Martin | ||
| 13. | Carlos Sainz | Williams | ||
| 14. | Lance Stroll | Aston Martin | ||
| 15. | Franco Colapinto | Alpine | ||
| 16. | Arvid Lindblad | Racing Bulls | ||
| 17. | Nico Hulkenberg | Audi | ||
| 18. | Oliver Bearman | Haas | ||
| 19. | Esteban Ocon | Haas | ||
| 20. | Alex Albon | Williams | ||
| 21. | Valtteri Bottas | Cadillac | ||
| 22/ | Sergio Perez | Cadillac |









Discussion about this post