George Russell has taken pole position Formula 1 Azerbaijan Grand Prix in dominant style at the Baku City Circuit.
The Mercedes driver stormed to P1 with a mega lap, eight tenths of a second quicker than second-placed Charles Leclerc.
Oscar Piastri took third place ahead of Isack Hadjar, impressing in his first appearance since his wrist injury.
Lando Norris was fifth, Lewis Hamilton was sixth, and Max Verstappen was down in eighth place.
View the full results below!
| Position | Driver | Team | Time | Gap |
|---|---|---|---|---|
| 1 | George Russell | Mercedes | 1:42.526 | |
| 2 | Charles Leclerc | Ferrari | 1:43.363 | +0.837 |
| 3 | Oscar Piastri | McLaren | 1:43.364 | +0.838 |
| 4 | Isack Hadjar | Red Bull | 1:43.500 | +0.974 |
| 5 | Lando Norris | McLaren | 1:43.672 | +1.146 |
| 6 | Lewis Hamilton | Ferrari | 1:43.858 | +1.332 |
| 7 | Pierre Gasly | Alpine | 1:44.047 | +1.521 |
| 8 | Max Verstappen | Red Bull | 1:44.081 | +1.555 |
| 9 | Carlos Sainz | Williams | 1:44.566 | +2.040 |
| 10 | Franco Colapinto | Alpine | 1:44.963 | +2.437 |
| 11 | Oliver Bearman | Haas | ||
| 12 | Liam Lawson | Racing Bulls | ||
| 13 | Alex Alvon | Williams | ||
| 14 | Esteban Ocon | Haas | ||
| 15 | Arvid Lindblad | Racing Bulls | ||
| 16 | Kimi Antonelli | Mercedes | ||
| 17 | Gabriel Bortoleto | Audi | ||
| 18 | Nico Hulkenberg | Audi | ||
| 19 | Fernando Alonso | Aston Martin | ||
| 20 | Sergio Perez | Cadillac | ||
| 21 | Valtteri Bottas | Cadillac | ||
| 22 | Lance Stroll | Aston Martin |









Discussion about this post