George Russell topped the FP1 session around the Madring, with Kimi Antonelli and Charles Leclerc rounding out the top three on the first F1 outing for the Spanish GP.
The Mercedes duo picked up from Monza, with the Ferraris close behind.
View the full results below!
| Position | Driver | Team | Gap |
|---|---|---|---|
| 1. | George Russell | Mercedes | |
| 2. | Kimi Antonelli | Mercedes | 0.286 |
| 3. | Charles Leclerc | Ferrari | 0.459 |
| 4. | Lewis Hamilton | Ferrari | 0.543 |
| 5. | Max Verstappen | Red Bull Racing | 0.620 |
| 6. | Lando Norris | McLaren | 0.870 |
| 7. | Arvid Lindblad | Racing Bulls | 0.956 |
| 8. | Oscar Piastri | McLaren | 1.071 |
| 9. | Nico Hulkenberg | Audi | 1.452 |
| 10. | Liam Lawson | Red Bull Racing | 1.462 |
| 11. | Gabriel Bortoleto | Audi | 1.575 |
| 12. | Pierre Gasly | Alpine | 1.757 |
| 13. | Esteban Ocon | Haas | 1.856 |
| 14. | Franco Colapinto | Alpine | 2.167 |
| 15. | Fernando Alonso | Aston Martin | 2.396 |
| 16. | Ollie Bearman | Haas | 2.776 |
| 17. | Carlos Sainz | Williams | 2.793 |
| 18. | Yuki Tsunoda | Racing Bulls | 2.862 |
| 19. | Lance Stroll | Aston Martin | 3.177 |
| 20. | Alex Albon | Williams | 3.514 |
| 21. | Sergio Perez | Cadillac | 4.073 |
| 22. | Valtteri Bottas | Cadillac | 4.741 |









Discussion about this post