George Russell topped the second practice session at the Italian Grand Prix, narrowly edging out FP1 leader Charles Leclerc and championship contender Kimi Antonelli.
Despite minor off-track moments for Leclerc and Colapinto and an engine issue for Audi’s Gabriel Bortoleto, Russell maintained his pace to lead the timesheet on the soft tyres.
With Antonelli facing a back-of-the-grid penalty for Sunday’s race, Russell will look to capitalise on his momentum to close the gap in the Drivers’ Championship.
View the full results below!
| Position | Driver | Team | Time | Gap |
|---|---|---|---|---|
| 1. | George Russell | Mercedes | 1:22.559 | |
| 2. | Charles Leclerc | Ferrari | +0.120 | |
| 3. | Kimi Antonelli | Mercedes | +0.141 | |
| 4. | Lando Norris | McLaren | +0.384 | |
| 5. | Lewis Hamilton | Ferrari | +0.457 | |
| 6. | Oscar Piastri | McLaren | +0.469 | |
| 7. | Arvid Lindblad | Racing Bulls | +0.790 | |
| 8. | Oliver Bearman | Haas | +0.811 | |
| 9. | Max Verstappen | Red Bull | +0.818 | |
| 10. | Yuki Tsunoda | Racing Bulls | +0.896 | |
| 11. | Franco Colapinto | Alpine | +1.060 | |
| 12. | Liam Lawson | Red Bull | +1.101 | |
| 13. | Nico Huelkenberg | Audi | +1.173 | |
| 14. | Pierre Gasly | Alpine | +1.214 | |
| 15. | Gabriel Bortoleto | Audi | +1.217 | |
| 16. | Alexander Albon | Williams | +1.294 | |
| 17. | Carlos Sainz | Williams | +1.341 | |
| 18. | Esteban Ocon | Haas | +1.848 | |
| 19. | Fernando Alonso | Aston Martin | +2.468 | |
| 20. | Sergio Perez | Cadillac | +2.523 | |
| 21. | Valtteri Bottas | Cadillac | +2.590 | |
| 22. | Lance Stroll | Aston Martin | +2.694 |








