Charles Leclerc delighted the Tifosi by topping the first practice session ahead of this weekend’s Formula 1 Italian Grand Prix at Monza.
The Ferrari driver’s 1:23.008s placed him at the head of the timing sheets, with Lewis Hamilton completing a 1-2 for the Scuderia on home turf, some 0.173s behind.
George Russell was a further tenth-and-a-half back, with Liam Lawson an impressive fourth in his second appearance for Red Bull this season in place of the injured Isack Hadjar.
View the full results below!
| Position | Driver | Team | Time | Gap |
|---|---|---|---|---|
| 1 | Charles Leclerc | Ferrari | 1:23.008 | |
| 2 | Lewis Hamilton | Ferrari | 1:23.181 | +0.173 |
| 3 | George Russell | Mercedes | 1:23.312 | +0.304 |
| 4 | Liam Lawson | Red Bull | 1:23.433 | +0.425 |
| 5 | Kimi Antonelli | Mercedes | 1:23.644 | +0.636 |
| 6 | Lando Norris | McLaren | 1:23.719 | +0.711 |
| 7 | Arvid Lindblad | Racing Bulls | 1:23.802 | +0.794 |
| 8 | Gabriel Bortoleto | Audi | 1:24.006 | +0.998 |
| 9 | Franco Colapinto | Alpine | 1:24.028 | +1.020 |
| 10 | Paul Aron | Alpine | 1:24.177 | +1.169 |
| 11 | Oscar Piastri | McLaren | 1:24.184 | +1.176 |
| 12 | Yuki Tsunoda | Racing Bulls | 1:24.571 | +1.563 |
| 13 | Nico Hulkenberg | Audi | 1:24.626 | +1.618 |
| 14 | Oliver Bearman | Haas | 1:24.646 | +1.638 |
| 15 | Luke Browning | Williams | 1:24.740 | +1.732 |
| 16 | Carlos Sainz | Williams | 1:24.827 | +1.819 |
| 17 | Ayumu Iwasa | Red Bull | 1:24.873 | +1.865 |
| 18 | Esteban Ocon | Haas | 1:25.852 | +2.844 |
| 19 | Valtteri Bottas | Cadillac | 1:25.984 | +2.976 |
| 20 | Lance Stroll | Aston Martin | 1:26.066 | +3.058 |
| 21 | Fernando Alonso | Aston Martin | 1:26.072 | +3.064 |
| 22 | Colton Herta | Cadillac | 1:29.922 | +6.914 |









Discussion about this post