Lando Norris took a commanding victory in the Formula 1 Dutch Grand Prix, with Kimi Antonelli and George Russell finishing on the podium.
Max Verstappen crashed out of his final home race on the first lap, losing control into the final corner.
While Norris initially lost the lead to Kimi Antonelli, the Brit regained it in the second half of the race after winning the strategy battle.
| Position | Driver | Team | Gap |
|---|---|---|---|
| 1. | Lando Norris | McLaren | |
| 2. | Kimi Antonelli | Mercedes | 11.5 |
| 3. | George Russell | Mercedes | 15.9 |
| 4. | Lewis Hamilton | Ferrari | 16.7 |
| 5. | Charles Leclerc | Ferrari | 17.2 |
| 6. | Oscar Piastri | McLaren | 32.3 |
| 7. | Liam Lawson | Red Bull | 79.9 |
| 8. | Nico Hulkenberg | Audi | +1 Lap |
| 9. | Fernando Alonso | Aston Martin | +1 Lap |
| 10. | Pierre Gasly | Alpine | +1 Lap |
| 11. | Yuki Tsunoda | Racing Bulls | +1 Lap |
| 12. | Arvid Lindblad | Racing Bulls | +1 Lap |
| 13. | Gabriel Bortoleto | Audi | +1 Lap |
| 14. | Franco Colapinto | Alpine | +2 Laps |
| 15. | Sergio Perez | Cadillac | +2 Laps |
| 16. | Carlos Sainz | Williams | +2 Laps |
| 17. | Alex Albon | Williams | DNF |
| 18. | Valtteri Bottas | Cadillac | DNF |
| 19. | Esteban Ocon | Haas | DNF |
| 20. | Lance Stroll | Aston Martin | DNF |
| 21. | Ollie Bearman | Haas | DNF |
| 22. | Max Verstappen | Red Bull | DNF |









Discussion about this post