Lando Norris took pole position for the Formula 1 Hungarian Grand Prix, after defeating Lewis Hamilton on his final run by a fraction.
The McLaren driver benefitted from the MCL40’s upgrades package to sneak pole by just a hundredth of a second.
Charles Leclerc was third, with Andrea Kimi Antonelli fourth. Max Verstappen will line up in P6, behind Oscar Piastri, after a spin on his final run.
View the full results below!
| Position | Driver | Team | Lap | Gap |
|---|---|---|---|---|
| 1 | Lando Norris | McLaren | 1:17.207 | |
| 2 | Lewis Hamilton | Ferrari | 0.012 | |
| 3 | Charles Leclerc | Ferrari | 0.238 | |
| 4 | Kimi Antonelli | Mercedes | 0.272 | |
| 5 | Oscar Piastri | McLaren | 0.477 | |
| 6 | Max Verstappen | Red Bull | 0.518 | |
| 7 | George Russell | Mercedes | 0.553 | |
| 8 | Isack Hadjar | Red Bull | 0.649 | |
| 9 | Arvid Lindblad | Racing Bulls | 1.074 | |
| 10 | Nico Hulkenberb | Audi | 1.479 | |
| 11 | Liam Lawson | Racing Bulls | ||
| 12 | Pierre Gasly | Alpine | ||
| 13 | Franco Colapinto | Alpine | ||
| 14 | Gabriel Bortoleto | Audi | ||
| 15 | Esteban Ocon | Haas | ||
| 16 | Fernando Alonso | Aston Martin | ||
| 17 | Oliver Bearman | Haas | ||
| 18 | Carlos Sainz | Williams | ||
| 19 | Alex Albon | Williams | ||
| 20 | Lance Stroll | Aston Martin | ||
| 21 | Valtteri Bottas | Cadillac | ||
| 22 | Sergio Perez | Cadillac |









Discussion about this post