Kush Maini stormed to pole position in the Formula 2 Qualifying, battling with Noel Leon and Rafa Camara to line up first at the Hungarian Grand Prix.
As the F2 field got out on track, it quickly became clear that the Qualifying would be decided by narrow margins. Nikola Tsolov was the first to set a realistic benchmark for Pole early on. However, as the rest of the grid continued to improve, the top spot kept changing.
The last minutes of Qualifying were tightly packed as the fight for Pole Position heated up. In the end, it was Maini who became the man on top. With a lap time of 1:28.896, he rocketed to the top spot. He was closely followed by Rafael Camara and Noel Leon. The reverse grid pole was taken by Sebastian Montoya.
View the full results below!
| Position | Driver | Team | Time |
| 1. | Kush Maini | ART Grand Prix | 1:28.896 |
| 2. | Rafael Camara | Invicta Racing | 1:29.013 |
| 3. | Noel Leon | Campos Racing | 1:29.091 |
| 4. | Joshua Duerksen | Invicta Racing | 1:29.106 |
| 5. | Tasanapol Inthraphuvasak | ART Grand Prix | 1:29.207 |
| 6. | Laurens Van Hoepen | TRIDENT | 1:29.270 |
| 7. | Nikola Tsolov | Campos Racing | 1:29.313 |
| 8. | Dino Beganovic | DAMS Lucas Oil | 1:29.319 |
| 9. | Gabriele Mini | MP Motorsport | 1:29.341 |
| 10. | Sebastian Montoya | PREMA Racing | 1:29.463 |
| 11. | Martinius Stenshorne | Rodin Motorsport | 1:29.466 |
| 12. | Rafael Villagomez | Van Amersfoort Racing | 1:29.511 |
| 13. | Oliver Goethe | MP Motorsport | 1:29.585 |
| 14. | John Bennett | TRIDENT | 1:29.791 |
| 15. | Emerson Fittipaldi | AIX Racing | 1:29.804 |
| 16. | Nico Varrone | Van Amersfoort Racing | 1:29.829 |
| 17. | Alex Dunne | Rodin Motorsport | 1:29.835 |
| 18. | Colton Herta | Hitech | 1:29.924 |
| 19. | Cian Shields | AIX Racing | 1:30.031 |
| 20. | Roman Bilinski | DAMS Lucas Oil | 1:30.074 |
| 21. | Ritomo Miyata | Hitech | 1:30.108 |
| 22. | Mari Boya | PREMA Racing | 1:30.409 |








Discussion about this post