Charles Leclerc finally ended his Ferrari win drought at the Formula 1 British Grand Prix, with a late safety car securing his victory over George Russell and Lewis Hamilton.
Kimi Antonelli had a disaster for his championship hopes, with an issue that plummeted him through the field in the final stages and left his teammate to pick up the pieces.
View full results below!
| Position | Driver | Team | Laps | Gap |
|---|---|---|---|---|
| 1 | Charles Leclerc | Ferrari | ||
| 2 | George Russell | Mercedes | 0.4 | |
| 3 | Lewis Hamilton | Ferrari | 0.7 | |
| 4 | Lando Norris | McLaren | 1.1 | |
| 5 | Isack Hadjar | Red Bull | 1.5 | |
| 6 | Liam Lawson | Racing Bulls | 2.0 | |
| 7 | Arvid Lindblad | Racing Bulls | 2.2 | |
| 8 | Gabriel Bortoleto | Audi | 2.4 | |
| 9 | Franco Colapinto | Alpine | 3.2 | |
| 10 | Pierre Gasly | Alpine | 3.4 | |
| 11 | Oscar Piastri | McLaren | 4.0 | |
| 12 | Carlos Sainz | Williams | 4.3 | |
| 13 | Oliver Bearman | Haas | 5.2 | |
| 14 | Esteban Ocon | Haas | 5.5 | |
| 15 | Sergio Perez | Cadillac | 7.4 | |
| 16 | Kimi Antonelli | Mercedes | 8.0 | |
| 17 | Valtteri Bottas | Cadillac | 8.1 | |
| 18 | Fernando Alonso | Aston Martin | + 1 lap | +1 lap |
| 19 | Lance Stroll | Aston Martin | + 1 lap | + 1 lap |
| 20 | Max Verstappen | Red Bull | + 6 laps | DNF |
| 21 | Alex Albon | Williams | + 9 laps | DNF |
| 22 | Nico Hülkenberg | Audi | + 16 laps | DNF |









Discussion about this post