Championship leader Kimi Antonelli claims a crucial sprint race victory at the legendary Formula 1 British Grand Prix.
The Italian overtook his Mercedes predecessor. Lewis Hamilton will lead the race and secure the first victory of the weekend by two seconds. Behind the fast-paced Mercedes were Hamilton and Lando Norris, claiming an all-British 2-3.
Further back in the field, the top five were rounded out by George Russell and Charles Leclerc, who struggled to make an impression on the top three throughout the race.
View the full results below!
| Position | Driver | Team | Gap |
|---|---|---|---|
| 1 | Kimi Antonelli | Mercedes | – |
| 2 | Lewis Hamilton | Ferrari | + 2.75 |
| 3 | Lando Norris | McLaren | + 9.783 |
| 4 | George Russell | Mercedes | + 10.639 |
| 5 | Charles Leclerc | Ferrari | + 12.620 |
| 6 | Max Verstappen | Red Bull | + 16.550 |
| 7 | Oscar Piastri | McLaren | + 17.551 |
| 8 | Liam Lawson | Racing Bulls | + 30.233 |
| 9 | Isack Hadjar | Red Bull | + 30.953 |
| 10 | Arvid Lindblad | Racing Bulls | + 35.110 |
| 11 | Pierre Gasly | Alpine | + 40.273 |
| 12 | Franco Colapinto | Alpine | + 41.026 |
| 13 | Nico Hulkenberg | Audi | + 41.680 |
| 14 | Gabriel Bortoleto | Audi | + 42.499 |
| 15 | Oliver Bearman | Haas | + 45.784 |
| 16 | Esteban Ocon | Haas | + 49.810 |
| 17 | Carlos Sainz | Williams | + 50.379 |
| 18 | Alex Albon | Williams | + 50.757 |
| 19 | Valtteri Bottas | Cadillac | + 75.117 |
| 20 | Fernando Alomso | Aston Martin | + 91.872 |
| 21 | Lance Stroll | Aston Martin | + 1 Lap |
| 22 | Sergio Perez | Cadillac | + 1 Lap |









Discussion about this post