Kimi Antonelli continued his run of form at Silverstone to take a stunning pole position for the Formula 1 British Grand Prix.
Teammate George Russell survived a Q1 skirmish but failed to match the searing pace of Antonelli, forced to settle for a distant fourth.
The two Ferraris of Charles Leclerc and Lewis Hamilton finished second and third respectively, with Isack Hadjar and Lando Norris completing the top six.
View the full results below!
| Position | Driver | Team | Lap Time | Gap |
|---|---|---|---|---|
| 1. | Kimi Antonelli | Mercedes | 1:28.111 | |
| 2. | Charles Leclerc | Ferrari | +0.175 | |
| 3. | Lewis Hamilton | Ferrari | +0.347 | |
| 4. | George Russell | Mercedes | +0.370 | |
| 5. | Isack Hadjar | Red Bull | +0.635 | |
| 6. | Lando Norris | McLaren | +0.766 | |
| 7. | Max Verstappen | Red Bull | +0.782 | |
| 8. | Oscar Piastri | McLaren | +0.921 | |
| 9. | Arvid Lindblad | Racing Bulls | +1.194 | |
| 10. | Liam Lawson | Racing Bulls | +1.605 | |
| 11. | Gabriel Bortoleto | Audi | ||
| 12. | Pierre Gasly | Alpine | ||
| 13. | Nico Hulkenberg | Audi | ||
| 14. | Oliver Bearman | Haas | ||
| 15. | Carlos Sainz | Williams | ||
| 16. | Alex Albon | Williams | ||
| 17. | Esteban Ocon | Haas | ||
| 18. | Valtteri Bottas | Cadillac | ||
| 19. | Franco Colapinto | Alpine | ||
| 20. | Sergio Perez | Cadillac | ||
| 21. | Lance Stroll | Aston Martin | ||
| 22. | Fernando Alonso | Aston Martin |









Discussion about this post