George Russell has taken pole position for the Formula 1 Austrian Grand Prix, but is under investigation for taking it under double yellow flags.
The Brit stormed to top spot at the very end of Q3, but Max Verstappen’s crash just ahead of him brought out the flags, ending his hopes of taking pole.
Charles Leclerc was second, with Lewis Hamilton third.
View the full provisional results below!
| Position | Driver | Team | Lap Time | Gap |
|---|---|---|---|---|
| 1. | George Russell | Mercedes | 1:06.113 | |
| 2. | Charles Leclerc | Ferrari | 1:06.349 | |
| 3. | Lewis Hamilton | Ferrari | 1:06.408 | |
| 4. | Kimi Antonelli | Mercedes | 1:06.414 | |
| 5. | Max Verstappen | Red Bull | 1:06.475 | |
| 6. | Lando Norris | McLaren | 1:06.502 | |
| 7. | Oscar Piastri | McLaren | 1:06.511 | |
| 8. | Isack Hadjar | Red Bull | 1:06.632 | |
| 9. | Liam Lawson | Racing Bulls | 1:06.955 | |
| 10. | Arvid Lindblad | Racing Bulls | 1:07.007 | |
| 11. | Pierre Gasly | Alpine | ||
| 12. | Gabriel Bortoleto | Audi | ||
| 13. | Oliver Bearman | Haas | ||
| 14. | Nico Hulkenberg | Audi | ||
| 15. | Esteban Ocon | Haas | ||
| 16. | Franco Colapinto | Alpine | ||
| 17. | Carlos Sainz | Williams | ||
| 18. | Alex Albon | Williams | ||
| 19. | Sergio Perez | Cadillac | ||
| 20. | Valtteri Bottas | Cadillac | ||
| 21. | Fernando Alonso | Aston Martin | ||
| 22. | Lance Stroll | Aston Martin |









Discussion about this post