George Russell topped the final Formula 1 session of the Austrian Grand Prix weekend, with Kimi Antonelli and Lewis Hamilton completing in the top three in FP3.
Antonelli set his fastest lap in the early part of the session, with Russell coming out in the closing stages for a final glory run on soft tyres to top the timing sheets.
Hamilton took the spot as the best Ferrari on track, looking to repeat his win in Barcelona. With his teammate ending the session further down the order.
View the full results below!
| Position | Driver | Team | Time | Gap |
|---|---|---|---|---|
| 1. | George Russell | Mercedes | 1:07.096 | |
| 2. | Kimi Antonello | Mercedes | 1:07.134 | 0.038 |
| 3. | Lewis Hamilton | Ferrari | 1:07.211 | 0.115 |
| 4. | Oscar Piastri | McLaren | 1:07.344 | 0.248 |
| 5. | Lando Norris | McLaren | 1:07.360 | 0.264 |
| 6. | Max Verstappen | Red Bull | 1:07.369 | 0.273 |
| 7. | Charles Leclerc | Ferrari | 1:07.452 | 0.356 |
| 8. | Isack Hadjar | Red Bull | 1:07.912 | 0.816 |
| 9. | Liam Lawson | Racing Bulls | 1:08.031 | 0.935 |
| 10. | Arvid Lindblad | Racing Bulls | 1:08.109 | 1.013 |
| 11. | Pierre Gasly | Alpine | 1:08.193 | 1.097 |
| 12. | Nico Hulkenberg | Audi | 1:08.303 | 1.207 |
| 13. | Gabriel Bortoleto | Audi | 1:08.311 | 1.215 |
| 14. | Franco Colapinto | Alpine | 1:08.394 | 1.298 |
| 15. | Oliver Bearman | Haas | 1:08.529 | 1.433 |
| 16. | Esteban Ocon | Haas | 1:08.707 | 1.611 |
| 17. | Carlos Sainz | Williams | 1:08.843 | 1.747 |
| 18. | Alex Albon | Williams | 1:08.992 | 1.896 |
| 19. | Sergio Perez | Cadillac | 1:09.532 | 2.436 |
| 20. | Valtteri Bottas | Cadillac | 1:09.740 | 2.644 |
| 21. | Fernando Alonso | Aston Martin | 1:10.421 | 3.325 |
| 22. | Lance Stroll | Aston Martin | 1:10.567 | 3.471 |
READ MORE: Williams insists Carlos Sainz and Alex Albon are ‘settled’ amid 2026 F1 struggles









Discussion about this post