Noel Leon sailed to pole position during a highly competitive Formula 2 qualifying session at the Red Bull Ring.
The Mexican was closely trailed by Alex Dunne and Nikola Tsolov, who will start second and third for Sunday’s Feature Race. Further back in the field, Sebastian secured reverse grid pole position for tomorrow’s sprint race in Austria.
View the full results below!
| Position | Driver | Team | Lap time |
|---|---|---|---|
| 1. | Noel Leon | Campos Racing | 1:15.544 |
| 2. | Alex Dunne | RODIN Motorsport | 1:15.673 |
| 3. | Nikola Tsolov | Campos Racing | 1:15.730 |
| 4. | Gabriele Mini | MP Motorsport | 1:15.769 |
| 5. | Rafael Camara | Invicta | 1:15.784 |
| 6. | Tasanapol Inthraphuvasak | ART Grand Prix | 1:15.799 |
| 7. | Ollie Goethe | MP Motorsport | 1:15.857 |
| 8. | Rafael Villagomez | Van Amersfoort Racing | 1:15.863 |
| 9. | John Bennett | TRIDENT | 1:15.896 |
| 10. | Sebastian Montoya | PREMA Racing | 1:15.955 |
| 11. | Joshua Durksen | Invicta | 1:15.969 |
| 12. | Kush Maini | ART Grand Prix | 1:16.063 |
| 13. | Roman Bilinski | DAMS Lucas Oil | 1:16.12 |
| 14. | Dino Beganovic | DAMS Lucas Oil | 1:16.197 |
| 15. | Mari Boya | PREMA Racing | 1:16.261 |
| 16. | Laurens Van Hoepen | TRIDENT | 1:16.269 |
| 17. | Ritomo Miyata | Hitech | 1:16.277 |
| 18. | Emmerson Fittipaldi | AIX Racing | 1:16.413 |
| 19. | Cian Shields | AIX Racing | 1:16.571 |
| 20. | Colton Herta | Hiech | 1:16.581 |
| 21. | Martinius Stenshorne | RODIN Motorsport | 1:16.608 |
| 22 | Nicola Varrone | Van Amersfoort Racing | 1:16.762 |







Discussion about this post