Lewis Hamilton won the Formula 1 Barcelona-Catalunya Grand Prix, taking a superb first victory as a Ferrari driver.
The Brit utilised a three-stop strategy and the fortune of a Virtual Safety Car to take victory by nearly 20 seconds from George Russell.
Lando Norris was third, with Andrea Kimi Antonelli retiring with just a handful of laps to go, having just overtaken Russell for second.
View the full results below!
| Position | Driver | Team | Gaps |
|---|---|---|---|
| 1 | Lewis Hamilton | Ferrari | – |
| 2 | George Russell | Mercedes | + 19.5 |
| 3 | Lando Norris | McLaren | + 23.7 |
| 4 | Max Verstappen | Red Bull | + 40.4 |
| 5 | Oscar Piastri | McLaren | + 58.6 |
| 6 | Isack Hadjar | Red Bull | + 1 Lap |
| 7 | Pierre Gasly | Alpine | + 1 Lap |
| 8 | Franco Colapinto | Alpine | + 1 Lap |
| 9 | Liam Lawson | Racing Bulls | + 1 Lap |
| 10 | Arvid Lindblad | Racing Bulls | + 1 Lap |
| 11 | Gabriel Bortoleto | Audi | + 2 Laps |
| 12 | Carlos Sainz | Williams | + 2 Laps |
| 13 | Esteban Ocon | Haas | + 2 Laps |
| 14 | Sergio Perez | Cadillac | + 3 Laps |
| 15 | Charles Leclerc | Ferrari | + 4 Laps |
| 16 | Kimi Antonelli | Mercedes | + 5 Laps |
| 17 | Oliver Bearman | Haas | + 6 Laps |
| 18 | Alex Albon | Williams | + 11 Laps |
| 19 | Fernando Alonso | Aston Martin | DNF |
| 20 | Nico Hulkenberg | Audi | DNF |
| 21 | Valtteri Bottas | Cadillac | DNF |
| 22 | Lance Stroll | Aston Martin | DNF |









Discussion about this post