George Russell took a tight pole position for the Formula 1 Barcelona Catalunya Grand Prix, just beating off the Ferrari of Lewis Hamilton.
Russell took pole position by just 0.064s from Lewis Hamilton, after the second Ferrari of Charles Leclerc spectacuarly crashed out in Q3.
McLaren, who had looked the closest challengers to Mercedes during practice, saw their pace fall away, ending up fourth and seventh.
View the full results below!
| Position | Driver | Team | Lap Time | Gap |
|---|---|---|---|---|
| 1. | George Russell | Mercedes | 1:14.679 | |
| 2. | Lewis Hamilton | Ferrari | +0.064 | |
| 3. | Kimi Antonelli | Mercedes | +0.319 | |
| 4. | Lando Norris | Ferrari | +0.322 | |
| 5. | Max Verstappen | Red Bull | +0.342 | |
| 6. | Isack Hadjar | Red Bull | +0.398 | |
| 7. | Oscar Piastri | McLaren | +.0411 | |
| 8. | Liam Lawson | Racing Bulls | +1.863 | |
| 9. | Nico Hulkenberg | Audi | +1.978 | |
| 10. | Charles Leclerc | Ferrari | No time | |
| 11. | Arvid Lindblad | Racing Bulls | ||
| 12, | Gabriel Bortoleto | Audi | ||
| 13. | Franco Colapinto | Alpine | ||
| 14. | Pierre Gasly | Alpine | ||
| 15. | Oliver Bearman | Haas | ||
| 16. | Carlos Sainz | Williams | ||
| 17. | Esteban Ocon | Haas | ||
| 18. | Alex Albon | Williams | ||
| 19. | Sergio Perez | Cadillac | ||
| 20. | Valtteri Bottas | Cadillac | ||
| 21. | Lance Stroll | Aston Martin | ||
| 22. | Fernando Alonso | Aston Martin |









Discussion about this post