George Russell emerged fastest in final practice for the Formula 1 Barcelona Catalunya Grand Prix, with Ferrari and McLaren close behind.
Russell looked commanding in final practice, comfortably faster than teammate Kimi Antonelli as the Briton seeks to end the young Italian’s run of victories.
McLaren and Ferrari showed their Friday pace was no fluke, challenging the Silver Arrows on both qualifying and on long runs.
View the full results below!
| Position | Driver | Team | Lap Time | Gap |
|---|---|---|---|---|
| 1. | George Russell | Mercedes | 1:15.679 | |
| 2. | Oscar Piastri | McLaren | +0.214 | |
| 3. | Charles Leclerc | Ferrari | +0.243 | |
| 4. | Lando Norris | McLaren | +0.246 | |
| 5. | Lewis Hamilton | Ferrari | +7.02 | |
| 6. | Max Verstappen | Red Bull | +0.755 | |
| 7. | Kimi Antonelli | Mercedes | +0.821 | |
| 8. | Isack Hadjar | Red Bull | +1.005 | |
| 9. | Nico Hulkenberg | Audi | +1.282 | |
| 10. | Arvid Lindblad | Racing Bulls | +1.341 | |
| 11. | Gabriel Bortoleto | Audi | +.1348 | |
| 12. | Liam Lawson | Racing Bulls | +1.645 | |
| 13. | Pierre Gasly | Alpine | +1.904 | |
| 14. | Franco Colapinto | Alpine | +1.946 | |
| 15. | Carlos Sainz | Williams | +2.051 | |
| 16. | Esteban Ocon | Haas | +2.361 | |
| 17. | Oliver Bearman | Haas | +2.712 | |
| 18. | Alex Albon | Williams | +2.733 | |
| 19. | Sergio Perez | Cadillac | +3.012 | |
| 20. | Fernando Alonso | Aston Martin | +3.817 | |
| 21. | Valtteri Bottas | Cadillac | +4.283 | |
| 22. | Lance Stroll | Aston Martin | +4.424 |









Discussion about this post