Kimi Antonelli took a stunning last-gasp pole position at the Formula 1 Monaco Grand Prix, beating the Red Bull of Max Verstappen by just 43 milliseconds.
It was a session of drivers pushing their cars to the limit, with Antonelli digging deep to secure pole position. Title rival George Russell was down in sixth, whilst McLaren saw their early pace fall away.
View the full results below!
| Position | Driver | Team | Lap Time | Gap |
| 1. | Kimi Antonelli | Mercedes | 1:12.091 | |
| 2. | Max Verstappen | Red Bull | 1:12.094 | |
| 3. | Lewis Hamilton | Ferrari | 1:12.279 | |
| 4. | Charles Leclerc | Ferrari | 1:12.351 | |
| 5. | Isack Hadjar | Red Bull | 1:12.434 | |
| 6. | George Russell | Mercedes | 1:12.445 | |
| 7. | Oscar Piastri | McLaren | 1:12.624 | |
| 8. | Lando Norris | McLaren | 1:12.765 | |
| 9. | Pierre Gasly | Alpine | 1:13.226 | |
| 10 | Liam Lawson | Racing Bulls | 1:13.412 | |
| 11. | Alex Albon | Williams | ||
| 12. | Carlos Sainz | Williams | ||
| 13. | Nico Hulkenberg | Audi | ||
| 14 | Franco Colapinto | Alpine | ||
| 15. | Arvid Lindblad | Racing Bulls | ||
| 16. | Gabriel Bortleto | Audi | ||
| 17. | Esteban Ocon | Haas | ||
| 18. | Sergio Perez | Cadillac | ||
| 19. | Oliver Bearman | Haas | ||
| 20. | Valtteri Bottas | Cadillac | ||
| 21. | Fernando Alonso | Aston Martin | ||
| 22. | Lance Stroll | Aston Martin |









Discussion about this post