Kimi Antonelli topped a heavily disrupted FP3 in Monaco, setting a standout 1:12.720s to lead the way as Mercedes and Ferrari once again traded pace at the sharp end.
Traffic dominated much of the session, with Charles Leclerc repeatedly forced to abort flying laps in the tight Monte Carlo streets, while Alex Albon also ran into the runoff at Sainte Devote.
Ollie Bearman’s crash at Massenet brought out a red flag in the closing stages, halting running and leaving debris across the circuit, though the Haas driver was unhurt.
Behind the interruptions, Ferrari showed strong underlying pace but continued to wrestle with brake concerns, while Mercedes — and Antonelli in particular — looked increasingly competitive heading into qualifying.
View the full results below!
| Position | Driver | Team | Time | Gap |
|---|---|---|---|---|
| 1 | Kimi Antonelli | Mercedes | 1:12.720 | |
| 2 | Charles Leclerc | Ferrari | 1:13.047 | 0.327 |
| 3 | Lewis Hamilton | Ferrari | 1:13.051 | 0.331 |
| 4 | George Russell | Mercedes | 1:13.483 | 0.763 |
| 5 | Max Verstappen | Red Bull | 1:13.662 | 0.942 |
| 6 | Oscar Piastri | McLaren | 1:13.698 | 0.978 |
| 7 | Gabriel Bortoleto | Audi | 1:13.820 | 1.100 |
| 8 | Isack Hadjar | Red Bull | 1:13.877 | 1.157 |
| 9 | Lando Norris | McLaren | 1:14.006 | 1.286 |
| 10 | Nico Hulkenberg | Audi | 1:14.050 | 1.330 |
| 11 | Esteban Ocon | Haas | 1:14.278 | 1.558 |
| 12 | Carlos Sainz | Williams | 1:14.336 | 1.616 |
| 13 | Pierre Gasly | Alpine | 1:14.480 | 1.760 |
| 14 | Oliver Bearman | Haas | 1:14.487 | 1.767 |
| 15 | Liam Lawson | Racing Bulls | 1:14.587 | 1.867 |
| 16 | Alexander Albon | Williams | 1:14.801 | 2.081 |
| 17 | Arvid Lindblad | Racing Bulls | 1:14.918 | 2.198 |
| 18 | Sergio Perez | Cadillac | 1:14.945 | 2.225 |
| 19 | Franco Colapinto | Alpine | 1:15.179 | 2.459 |
| 20 | Valtteri Bottas | Cadillac | 1:15.451 | 2.731 |
| 21 | Fernando Alonso | Aston Martin | 1:15.567 | 2.847 |
| 22 | Lance Stroll | Aston Martin | 1:15.921 | 3.201 |









Discussion about this post