George Russell doubled his money by taking pole position Formula 1 Canadian Grand Prix, edging Mercedes teammate Andrea Kimi Antonelli.
The Brit, who won the Sprint Race earlier in the day after a fraught battle with Antonelli, snatched pole at the very end by just six hindredths of a second.
Lando Norris and Oscar Piastri made it a McLaren 3-4, with Lewis Hamilton fifth, outqualifying Charles Leclerc, who lines up a disappointing eighth, with Max Verstappen sixth.
View the full results below!
| Position | Driver | Team | Lap Time | Gap |
|---|---|---|---|---|
| 1 | George Russell | Mercedes | 1:12.578 | |
| 2 | Kimi Antonelli | Mercedes | 1:12.646 | 0.068 |
| 3 | Lando Norris | McLaren | 1:12.729 | 0.151 |
| 4 | Oscar Piastri | McLaren | 1:12.781 | 0.203 |
| 5 | Lewis Hamilton | Ferrari | 1:12;868 | 0.290 |
| 6 | Max Verstappen | Red Bull | 1:12.907 | 0.367 |
| 7 | Isack Hadjar | Red Bull | 1:12.935 | 0.398 |
| 8 | Charles Leclerc | Ferrari | 1:12.976 | 0.702 |
| 9 | Arvid Lindblad | Racing Bulls | 1:13.280 | 1.119 |
| 10 | Franco Colapinto | Alpine | 1:13.697 | |
| 11 | Nico Hulkenberg | Audi | ||
| 12 | Liam Lawson | Racing Bulls | ||
| 13 | Gabriel Bortoleto | Audi | ||
| 14 | Pierre Gasly | Alpine | ||
| 15 | Carlos Sainz | Williams | ||
| 16 | Oliver Bearman | Haas | ||
| 17 | Esteban Ocon | Haas | ||
| 18 | Alex Albon | Williams | ||
| 19 | Fernando Alonso | Aston Martin | ||
| 20 | Sergio Perez | Cadillac | ||
| 21 | Lance Stroll | Aston Martin | ||
| 22 | Valtteri Bottas | Cadillac |









Discussion about this post