Andrea Kimi Antonelli took a third straight Formula 1 pole position with a barnstorming lap in qualifying for the Miami Grand Prix.
The Italian’s 1:17.798s was enough to see him top the timesheets, ahead of a rejuvenated Max Verstappen in second.
Charles Leclerc was third, with Antonelli’s teammate George Russell forced to settle for fifth. Sprint Race winner Lando Norris was fourth.
View the full results below!
| Position | Driver | Team | Time | Gap |
|---|---|---|---|---|
| 1 | Kimi Antonelli | Mercedes | 1:27.798 | |
| 2 | Max Verstappen | Red Bull | 1:27.964 | |
| 3 | Charles Leclerc | Ferrari | 1:28.143 | |
| 4 | Lando Norris | McLaren | 1:28.183 | |
| 5 | George Russell | Mercedes | 1:28.197 | |
| 6 | Lewis Hamilton | Ferrari | 1:28.319 | |
| 7 | Oscar Piastri | McLaren | 1:28.500 | |
| 8 | Franco Colapinto | Alpine | 1:28.762 | |
| 9 | Isack Hadjar | Red Bull | 1:28.789 | |
| 10 | Pierre Gasly | Alpine | 1:18.810 | |
| 11 | Nico Hulkenberg | Audi | ||
| 12 | Liam Lawson | Racing Bulls | ||
| 13 | Oliver Bearman | Haas | ||
| 14 | Carlos Sainz | Williams | ||
| 15 | Esteban Ocon | Haas | ||
| 16 | Alex Albon | Williams | ||
| 17 | Arvid Lindblad | Racing Bulls | ||
| 18 | Fernando Alonso | Aston Martin | ||
| 19 | Lance Stroll | Aston Martin | ||
| 20 | Valtteri Bottas | Cadillac | ||
| 21 | Sergio Perez | Cadillac | ||
| 22 | Gabriel Bortoleto | Audi |









Discussion about this post