Lando Norris took a stunning sprint pole position for the Formula 1 Miami Grand Prix, the upgrades McLaren brought to the circuit paying off, with Oscar Piastri starting third.
The battle for the front row was tight with Mercedes, Red Bull and Ferrari all keenly in the fight. With the slew of upgrades levelling the playing field and closing the lead Mercedes had prior to the break.
View the full results below!
| Position | Driver | Team | Time | Gap |
|---|---|---|---|---|
| 1 | Lando Norris | McLaren | 1:27.869 | |
| 2 | Kimi Antonelli | Mercedes | 1:28.091 | +0.222 |
| 3 | Oscar Piastri | McLaren | 1:28.108 | +0.239 |
| 4 | Charles Leclerc | Ferrari | 1:28.239 | +0.370 |
| 5 | Max Verstappen | Red Bull | 1:28.461 | +0.592 |
| 6 | George Russell | Mercedes | 1:28.493 | +0.624 |
| 7 | Lewis Hamilton | Ferrari | 1:28.618 | +0.749 |
| 8 | Franco Colapinto | Alpine | 1:29.320 | +1.451 |
| 9 | Isack Hadjar | Red Bull | 1:29.422 | +1.553 |
| 10 | Pierre Gasly | Alpine | 1:29.474 | +1.605 |
| 11 | Gabriel Bortoleto | Audi | ||
| 12 | Nico Hulkenberg | Audi | ||
| 13 | Ollie Bearman | Haas | ||
| 14 | Alex Albon | Williams | ||
| 15 | Carlos Sainz | Williams | ||
| 16 | Arvid Lindblad | Racing Bulls | ||
| 17 | Liam Lawson | Racing Bulls | ||
| 18 | Esteban Ocon | Haas | ||
| 19 | Sergio Perez | Cadillac | ||
| 20 | Valtteri Bottas | Cadillac | ||
| 21 | Fernando Alonso | Aston Martin | ||
| 22 | Lance Stroll | Aston Martin |
READ MORE – Top teams bring substantial upgrades for F1 Miami GP









Discussion about this post