Lining up to tackle the third street course in five races, drivers of the NTT IndyCar Series took the green flag Sunday afternoon at the historic Long Beach street circuit.
Alex Palou once again secured victory, with a snappy pit stop from his Chip Ganassi Racing crew vaulting him into the lead with one third of the race remaining.
Felix Rosenqvist led 51 laps on the day, but could not catch the Spaniard once he was in front. Rosenqvist crossed the line in second, his best result since Road America last year.
READ MORE: IndyCar Long Beach – Full Race Report
Pit strategy was a major talking point throughout the first portion of the race, but those that attempted the three stop strategy did not end up gaining much ground.
Marcus Ericsson suffered electrical issues and was forced to retire just before the halfway point, the only driver not to be running at the checkered flag.
Drivers and teams have a two-day Indy 500 test session to look forward to, then they will return to action on May 9 for a race around the Indianapolis Motor Speedway road course.
| # | Driver | Time / Gap | Laps Led | Points |
|---|---|---|---|---|
| 1 | Alex Palou | 1:49:09.5058 | 32 | 51 |
| 2 | Felix Rosenqvist | 3.9663 | 51 | 44 |
| 3 | Scott Dixon | 5.4463 | — | 35 |
| 4 | Kyle Kirkwood | 5.9730 | — | 32 |
| 5 | Pato O’Ward | 11.8705 | — | 30 |
| 6 | Scott McLaughlin | 12.9059 | — | 28 |
| 7 | David Malukas | 13.4837 | — | 26 |
| 8 | Graham Rahal | 27.5674 | — | 24 |
| 9 | Alexander Rossi | 27.6345 | — | 22 |
| 10 | Kyffin Simpson | 28.7286 | — | 20 |
| 11 | Dennis Hauger | 28.9918 | — | 19 |
| 12 | Nolan Siegel | 29.9126 | — | 18 |
| 13 | Rinus VeeKay | 30.5866 | — | 17 |
| 14 | Josef Newgarden | 30.8410 | 5 | 17 |
| 15 | Christian Rasmussen | 31.1661 | — | 15 |
| 16 | Louis Foster | 36.1636 | — | 14 |
| 17 | Mick Schumacher | 36.9674 | — | 13 |
| 18 | Santino Ferrucci | 40.8660 | — | 12 |
| 19 | Will Power | 41.1840 | 2 | 12 |
| 20 | Christian Lundgaard | 42.1752 | — | 10 |
| 21 | Romain Grosjean | 42.8422 | — | 9 |
| 22 | Caio Collet | 43.6647 | — | 8 |
| 23 | Sting Ray Robb | 44.7036 | — | 7 |
| 24 | Marcus Armstrong | 1 lap | — | 6 |
| 25 | Marcus Ericsson | 52 laps | — | 5 |








Discussion about this post